Philippine Inflation Rates: 1995 to 2021
Historical inflation rates for Philippines
Updated: January 7, 2021
Next update: February 5, 2021
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3.3% | 3.2% | 3.0% | 2.9% | 2.9% | 3.0% | 3.3% | 3.1% | 3.2% | 3.0% | 3.2% | 3.3% | 3.1% |
2019 | 4.4% | 3.9% | 3.5% | 3.4% | 3.5% | 3.3% | 3.2% | 2.9% | 2.7% | 2.6% | 2.6% | 3.1% | 3.2% |
2018 | 2.6% | 3.0% | 3.4% | 3.5% | 3.6% | 4.3% | 4.5% | 4.8% | 4.7% | 4.9% | 5.1% | 4.7% | 4.1% |
2017 | 2.3% | 2.8% | 2.9% | 2.8% | 2.7% | 2.1% | 2.1% | 2.2% | 2.7% | 2.6% | 2.4% | 2.2% | 2.5% |
2016 | 1.3% | 0.8% | 0.8% | 1.0% | 1.1% | 1.5% | 1.6% | 1.6% | 1.9% | 2.0% | 2.2% | 2.3% | 1.5% |
2015 | 1.1% | 1.3% | 1.6% | 1.5% | 1.2% | 1.0% | 0.9% | 0.9% | 0.5% | 0.6% | 0.8% | 1.2% | 1.1% |
2014 | 3.1% | 2.9% | 2.6% | 2.7% | 2.9% | 2.4% | 2.6% | 2.8% | 2.8% | 2.8% | 2.3% | 1.4% | 2.6% |
2013 | 3.2% | 3.2% | 3.2% | 2.7% | 2.7% | 2.8% | 2.4% | 2.0% | 2.3% | 2.3% | 2.6% | 3.3% | 2.7% |
2012 | 4.5% | 3.6% | 3.5% | 3.6% | 3.6% | 3.4% | 3.7% | 3.9% | 3.7% | 3.6% | 3.3% | 3.4% | 3.6% |
2011 | 3.7% | 4.2% | 4.3% | 4.0% | 4.3% | 4.6% | 4.5% | 4.3% | 4.5% | 4.7% | 4.5% | 4.2% | 4.3% |
2010 | 3.1% | 3.4% | 3.6% | 3.8% | 3.6% | 3.7% | 3.8% | 4.0% | 3.8% | 3.3% | 3.8% | 3.8% | 3.6% |
2009 | 6.0% | 5.9% | 5.2% | 5.1% | 4.6% | 4.3% | 3.7% | 3.3% | 3.1% | 3.1% | 3.2% | 3.6% | 4.2% |
2008 | 3.9% | 4.2% | 4.7% | 5.4% | 5.7% | 5.8% | 5.8% | 6.4% | 7.0% | 7.3% | 7.2% | 6.6% | 5.8% |
2007 | 3.9% | 3.1% | 2.8% | 2.8% | 2.7% | 2.5% | 3.0% | 3.0% | 2.7% | 2.5% | 2.5% | 2.9% | 2.9% |
2006 | 5.5% | 5.9% | 6.1% | 6.0% | 5.8% | 5.9% | 5.5% | 5.1% | 5.0% | 4.9% | 4.5% | 4.3% | 5.4% |
2005 | 6.7% | 7.0% | 7.0% | 7.0% | 7.1% | 6.3% | 5.8% | 5.8% | 5.5% | 5.4% | 5.4% | 5.1% | 6.2% |
2004 | 2.5% | 2.8% | 2.7% | 2.7% | 3.0% | 3.6% | 4.7% | 4.9% | 5.3% | 5.6% | 6.2% | 6.5% | 4.2% |
2003 | 2.3% | 2.1% | 2.0% | 2.3% | 2.1% | 2.7% | 2.4% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.5% |
2002 | 4.3% | 4.1% | 4.1% | 4.0% | 4.1% | 3.3% | 3.0% | 2.8% | 2.6% | 2.5% | 2.5% | 2.3% | 3.3% |
2001 | 5.8% | 5.7% | 6.2% | 6.2% | 6.1% | 6.3% | 6.7% | 6.5% | 6.3% | 5.7% | 4.9% | 4.8% | 5.9% |
2000 | 6.9% | 6.7% | 6.5% | 6.6% | 6.8% | 6.6% | 6.6% | 6.7% | 6.7% | 7.2% | 7.7% | 8.2% | 6.9% |
1999 | 10.2% | 9.2% | 8.2% | 7.5% | 6.3% | 6.0% | 6.0% | 5.6% | 5.4% | 5.4% | 5.0% | 4.8% | 6.6% |
1998 | 8.0% | 8.8% | 9.6% | 9.7% | 11.0% | 10.9% | 10.8% | 11.2% | 11.4% | 11.3% | 11.0% | 10.8% | 10.4% |
1997 | 6.7% | 6.6% | 6.3% | 6.3% | 6.1% | 6.9% | 6.9% | 6.4% | 6.6% | 6.8% | 7.7% | 7.4% | 6.7% |
1996 | 6.6% | 6.6% | 6.8% | 7.2% | 6.7% | 6.7% | 6.7% | 7.1% | 6.8% | 6.6% | 7.0% | 7.2% | 6.8% |
1995 | 6.5% | 5.9% | 6.4% | 5.6% | 6.4% | 6.3% | 6.3% | 6.0% | 6.3% | 6.8% | 6.8% | 6.5% | 6.3% |
Additional resources
All inflation rates are calculated using the Philippines Consumer Price Index (CPI) series.