American inflation rate
USA inflation summary for March 2026
Updated: April 10, 2026
Next update: May 12, 2026
Current USA inflation rate
March 2026
3.256%
The Consumer Price Index for United States of America is 330.213 for the month of March 2026. The inflation rate year over year is 3.256% (compared to 2.414% for the previous month). Inflation from February 2026 to March 2026 was 1.049%.
Previous USA Inflation Rate
February 2026
2.414%
Month-to-Month USA Inflation Rate
February 2026 to March 2026
1.049%
Recent inflation rates for USA
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.386% | 2.414% | 3.256% | ||||||||||
| 2025 | 3.000% | 2.822% | 2.391% | 2.311% | 2.355% | 2.669% | 2.705% | 2.916% | 3.013% | 2.735% | 2.677% | ||
| 2024 | 3.091% | 3.153% | 3.477% | 3.357% | 3.269% | 2.971% | 2.895% | 2.531% | 2.441% | 2.598% | 2.749% | 2.888% | 2.950% |
| 2023 | 6.410% | 6.036% | 4.985% | 4.930% | 4.048% | 2.969% | 3.178% | 3.665% | 3.700% | 3.241% | 3.137% | 3.352% | 4.116% |
| 2022 | 7.480% | 7.871% | 8.542% | 8.259% | 8.582% | 9.060% | 8.525% | 8.263% | 8.202% | 7.745% | 7.110% | 6.454% | 8.003% |
Additional resources
All inflation rates are calculated using the USA Consumer Price Index (CPI) series.