Indian inflation rate
India inflation summary for March 2026
Updated: April 13, 2026
Next update: May 12, 2026
Current India inflation rate
March 2026
3.40%
The Consumer Price Index for Republic of India is 104.84 for the month of March 2026. The inflation rate year over year is 3.40% (compared to 3.21% for the previous month). Inflation from February 2026 to March 2026 was 0.26%.
Previous India Inflation Rate
February 2026
3.21%
Month-to-Month India Inflation Rate
February 2026 to March 2026
0.26%
Recent inflation rates for India
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.73% | 3.21% | 3.40% | ||||||||||
| 2025 | 4.06% | 3.49% | 3.56% | 3.34% | 3.03% | 2.31% | 1.62% | 2.01% | 1.41% | 0.04% | 0.49% | 1.17% | 2.18% |
| 2024 | 5.05% | 5.16% | 4.93% | 4.80% | 4.88% | 5.14% | 3.67% | 3.67% | 5.46% | 6.25% | 5.50% | 5.21% | 4.98% |
| 2023 | 6.53% | 6.40% | 5.66% | 4.69% | 4.31% | 4.84% | 7.45% | 6.86% | 5.09% | 4.83% | 5.48% | 5.73% | 5.65% |
| 2022 | 6.08% | 6.06% | 6.90% | 7.82% | 6.98% | 6.94% | 6.66% | 6.99% | 7.33% | 6.77% | 5.92% | 5.71% | 6.68% |
Additional resources
All inflation rates are calculated using the India Consumer Price Index (CPI) series.