Philippine Consumer Price Index (CPI)
Philippines CPI for September 2024
Updated: October 4, 2024
Next update: November 5, 2024
September 2024
126.3
Recent consumer price index data for Philippines
Base year: 2018=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 124.8 | 125.5 | 125.6 | 125.5 | 125.6 | 125.6 | 126.5 | 126.6 | 126.3 | ||||
2023 | 121.4 | 121.4 | 121.1 | 120.9 | 120.9 | 121.1 | 121.2 | 122.5 | 123.9 | 123.7 | 123.9 | 124.1 | 122.2 |
2022 | 111.7 | 111.8 | 112.5 | 113.4 | 113.9 | 114.9 | 115.8 | 116.3 | 116.8 | 117.9 | 119.0 | 119.4 | 115.3 |
2021 | 108.4 | 108.5 | 108.2 | 108.1 | 108.1 | 108.3 | 108.8 | 109.4 | 109.3 | 109.5 | 110.2 | 110.5 | 108.9 |
2020 | 104.5 | 104.1 | 103.9 | 103.8 | 103.8 | 104.4 | 104.9 | 104.8 | 104.9 | 105.3 | 106.3 | 107.2 | 104.8 |
Additional resources
The CPI for Philippines is calculated and issued by: Philippine Statistics Authority. CPI data is calculated and issued monthly.