Philippine Consumer Price Index (CPI)
Philippines CPI for May 2023
Updated: June 6, 2023
Next update: July 5, 2023
May 2023
120.9
Recent consumer price index data for Philippines
Base year: 2018=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 121.4 | 121.4 | 121.1 | 120.9 | 120.9 | ||||||||
2022 | 111.7 | 111.8 | 112.5 | 113.4 | 113.9 | 114.9 | 115.8 | 116.3 | 116.8 | 117.9 | 119.0 | 119.4 | 115.3 |
2021 | 108.4 | 108.5 | 108.2 | 108.1 | 108.1 | 108.3 | 108.8 | 109.4 | 109.3 | 109.5 | 110.2 | 110.5 | 108.9 |
2020 | 104.5 | 104.1 | 103.9 | 103.8 | 103.8 | 104.4 | 104.9 | 104.8 | 104.9 | 105.3 | 106.3 | 107.2 | 104.8 |
2019 | 101.5 | 101.6 | 101.7 | 102.0 | 102.2 | 102.1 | 102.4 | 102.5 | 102.6 | 102.9 | 103.2 | 103.8 | 102.4 |
Additional resources
The CPI for Philippines is calculated and issued by: Philippine Statistics Authority. CPI data is calculated and issued monthly.