Philippine Inflation Rates: 2019 to 2025
Historical inflation rates for Philippines
Updated: October 7, 2025
Next update: November 5, 2025
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.9% | 2.1% | 1.8% | 1.4% | 1.3% | 1.4% | 0.9% | 1.5% | 1.7% | ||||
| 2024 | 2.8% | 3.4% | 3.7% | 3.8% | 3.9% | 3.7% | 4.4% | 3.3% | 1.9% | 2.3% | 2.5% | 2.9% | 3.2% | 
| 2023 | 8.7% | 8.6% | 7.6% | 6.6% | 6.1% | 5.4% | 4.7% | 5.3% | 6.1% | 4.9% | 4.1% | 3.9% | 6.0% | 
| 2022 | 3.0% | 3.0% | 4.0% | 4.9% | 5.4% | 6.1% | 6.4% | 6.3% | 6.9% | 7.7% | 8.0% | 8.1% | 5.8% | 
| 2021 | 3.7% | 4.2% | 4.1% | 4.1% | 4.1% | 3.7% | 3.7% | 4.4% | 4.2% | 4.0% | 3.7% | 3.1% | 3.9% | 
| 2020 | 3.0% | 2.5% | 2.2% | 1.8% | 1.6% | 2.3% | 2.4% | 2.2% | 2.2% | 2.3% | 3.0% | 3.3% | 2.4% | 
| 2019 | 4.4% | 3.8% | 3.4% | 3.2% | 3.2% | 2.7% | 2.2% | 1.4% | 0.5% | 0.6% | 1.2% | 2.4% | 2.4% | 
Additional resources
All inflation rates are calculated using the Philippines Consumer Price Index (CPI) series.