Indian Consumer Price Index (CPI)
India CPI for January 2026
Updated: February 12, 2026
Next update: March 12, 2026
January 2026
104.46
Recent consumer price index data for India
Base year: 2024=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 104.46 | ||||||||||||
| 2025 | 101.67 | 101.32 | 101.39 | 101.58 | 101.90 | 102.51 | 103.35 | 103.74 | 103.74 | 103.74 | 104.01 | 104.10 | 102.75 |
| 2024 | 97.70 | 97.90 | 97.90 | 98.30 | 98.90 | 100.20 | 101.70 | 101.70 | 102.30 | 103.70 | 103.50 | 102.90 | 100.56 |
| 2023 | 93.00 | 93.10 | 93.30 | 93.80 | 94.30 | 95.30 | 98.10 | 98.10 | 97.00 | 97.60 | 98.10 | 97.80 | 95.79 |
| 2022 | 87.30 | 87.50 | 88.30 | 89.60 | 90.40 | 90.90 | 91.30 | 91.80 | 92.30 | 93.10 | 93.00 | 92.50 | 90.67 |
Additional resources
The CPI for India is calculated and issued by: Ministry of Statistics and Programme Implementation (MOSPI). CPI data is calculated and issued monthly.