Indian inflation rate
India inflation summary for September 2025
Updated: October 13, 2025
Next update: November 12, 2025
Current India inflation rate
September 2025
1.5%
The Consumer Price Index for Republic of India is 197.2 for the month of September 2025. The inflation rate year over year is 1.5% (compared to 2.1% for the previous month). Inflation from August 2025 to September 2025 was 0.1%.
Previous India Inflation Rate
August 2025 to September 2025
0.1%
Month-to-Month India Inflation Rate
August 2025
2.1%
Recent inflation rates for India
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.3% | 3.6% | 3.3% | 3.2% | 2.8% | 2.1% | 1.7% | 2.1% | 1.5% | ||||
| 2024 | 5.1% | 5.1% | 4.9% | 4.8% | 4.8% | 5.1% | 3.5% | 3.7% | 5.5% | 6.2% | 5.5% | 5.2% | 4.9% | 
| 2023 | 6.5% | 6.4% | 5.7% | 4.7% | 4.3% | 4.9% | 7.4% | 6.8% | 5.0% | 4.9% | 5.6% | 5.7% | 5.7% | 
| 2022 | 6.0% | 6.1% | 7.0% | 7.8% | 7.0% | 7.0% | 6.7% | 7.0% | 7.4% | 6.8% | 5.9% | 5.7% | 6.7% | 
| 2021 | 4.1% | 5.0% | 5.5% | 4.2% | 6.3% | 6.3% | 5.6% | 5.3% | 4.3% | 4.5% | 4.9% | 5.7% | 5.1% | 
Additional resources
All inflation rates are calculated using the India Consumer Price Index (CPI) series.