Russian Consumer Price Index (CPI)
Russia CPI for January 2026
Updated: March 2, 2026
Next update: April 1, 2026
January 2026
292.7
Recent consumer price index data for Russia
Base year: 2010=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 292.7 | ||||||||||||
| 2025 | 276.2 | 278.4 | 280.2 | 281.4 | 282.6 | 283.1 | 284.7 | 283.6 | 284.6 | 286.0 | 287.2 | 288.1 | 283.0 |
| 2024 | 251.2 | 253.0 | 254.0 | 255.2 | 257.1 | 258.8 | 261.6 | 262.4 | 263.5 | 265.4 | 269.3 | 272.8 | 260.4 |
| 2023 | 233.9 | 234.9 | 235.8 | 236.7 | 237.4 | 238.1 | 239.6 | 240.5 | 242.6 | 244.6 | 247.3 | 249.1 | 240.0 |
| 2022 | 209.3 | 211.7 | 227.8 | 231.4 | 231.7 | 230.8 | 229.9 | 228.7 | 228.8 | 229.3 | 230.0 | 231.9 | 226.8 |
Additional resources
The CPI for Russia is calculated and issued by: Federal State Statistic Service. CPI data is calculated and issued monthly.