Philippine Consumer Price Index (CPI)
Philippines CPI for January 2026
Updated: February 5, 2026
Next update: March 5, 2026
January 2026
131.0
Recent consumer price index data for Philippines
Base year: 2018=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 131.0 | ||||||||||||
| 2025 | 128.4 | 128.1 | 127.8 | 127.3 | 127.2 | 127.3 | 127.7 | 128.5 | 128.5 | 128.6 | 128.9 | 130.0 | 128.2 |
| 2024 | 124.8 | 125.5 | 125.6 | 125.5 | 125.6 | 125.6 | 126.5 | 126.6 | 126.3 | 126.5 | 127.0 | 127.7 | 126.1 |
| 2023 | 121.4 | 121.4 | 121.1 | 120.9 | 120.9 | 121.1 | 121.2 | 122.5 | 123.9 | 123.7 | 123.9 | 124.1 | 122.2 |
| 2022 | 111.7 | 111.8 | 112.5 | 113.4 | 113.9 | 114.9 | 115.8 | 116.3 | 116.8 | 117.9 | 119.0 | 119.4 | 115.3 |
Additional resources
The CPI for Philippines is calculated and issued by: Philippine Statistics Authority. CPI data is calculated and issued monthly.