New Zealand Inflation Rates: 1927 to 2024
Historical inflation rates for New Zealand
Updated: July 17, 2024
Next update: October 16, 2024
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2024 | 4.0% | 3.3% | |||
2023 | 6.7% | 6.0% | 5.6% | 4.7% | 5.7% |
2022 | 6.9% | 7.3% | 7.2% | 7.2% | 7.2% |
2021 | 1.5% | 3.3% | 4.9% | 5.9% | 3.9% |
2020 | 2.5% | 1.5% | 1.4% | 1.4% | 1.7% |
2019 | 1.5% | 1.7% | 1.5% | 1.9% | 1.6% |
2018 | 1.1% | 1.5% | 1.9% | 1.9% | 1.6% |
2017 | 2.2% | 1.7% | 1.9% | 1.6% | 1.9% |
2016 | 0.4% | 0.4% | 0.4% | 1.3% | 0.6% |
2015 | 0.3% | 0.4% | 0.4% | 0.1% | 0.3% |
2014 | 1.5% | 1.6% | 1.0% | 0.8% | 1.2% |
2013 | 0.9% | 0.7% | 1.4% | 1.6% | 1.1% |
2012 | 1.6% | 1.0% | 0.8% | 0.9% | 1.1% |
2011 | 4.5% | 5.3% | 4.6% | 1.8% | 4.0% |
2010 | 2.0% | 1.7% | 1.5% | 4.0% | 2.3% |
2009 | 3.0% | 1.9% | 1.7% | 2.0% | 2.1% |
2008 | 3.4% | 4.0% | 5.1% | 3.4% | 4.0% |
2007 | 2.5% | 2.0% | 1.8% | 3.2% | 2.4% |
2006 | 3.3% | 4.0% | 3.5% | 2.6% | 3.4% |
2005 | 2.8% | 2.8% | 3.4% | 3.2% | 3.0% |
2004 | 1.5% | 2.4% | 2.5% | 2.7% | 2.3% |
2003 | 2.5% | 1.5% | 1.5% | 1.6% | 1.8% |
2002 | 2.6% | 2.8% | 2.6% | 2.7% | 2.7% |
2001 | 3.1% | 3.2% | 2.4% | 1.8% | 2.6% |
2000 | 1.5% | 2.0% | 3.0% | 4.0% | 2.6% |
1999 | -0.1% | -0.4% | -0.5% | 0.5% | -0.1% |
1998 | 1.3% | 1.7% | 1.7% | 0.4% | 1.3% |
1997 | 1.8% | 1.1% | 1.0% | 0.8% | 1.2% |
1996 | 2.2% | 2.0% | 2.4% | 2.6% | 2.3% |
1995 | 4.0% | 4.6% | 3.5% | 2.9% | 3.8% |
1994 | 1.3% | 1.1% | 1.8% | 2.8% | 1.7% |
1993 | 1.0% | 1.3% | 1.5% | 1.4% | 1.3% |
1992 | 0.8% | 1.0% | 1.0% | 1.3% | 1.0% |
1991 | 4.5% | 2.8% | 2.2% | 1.0% | 2.6% |
1990 | 7.0% | 7.6% | 5.0% | 4.9% | 6.1% |
1989 | 4.0% | 4.4% | 7.2% | 7.2% | 5.7% |
1988 | 9.0% | 6.3% | 5.6% | 4.7% | 6.4% |
1987 | 18.3% | 18.9% | 16.9% | 9.6% | 15.7% |
1986 | 13.0% | 10.4% | 11.0% | 18.2% | 13.2% |
1985 | 13.4% | 16.6% | 16.3% | 15.3% | 15.4% |
1984 | 3.5% | 4.7% | 7.0% | 9.4% | 6.2% |
1983 | 12.6% | 8.3% | 5.4% | 3.6% | 7.3% |
1982 | 15.8% | 17.0% | 16.6% | 15.3% | 16.2% |
1981 | 15.2% | 15.1% | 15.4% | 15.7% | 15.4% |
1980 | 18.4% | 17.9% | 16.3% | 16.1% | 17.2% |
1979 | 10.4% | 12.4% | 15.2% | 16.5% | 13.7% |
1978 | 14.6% | 12.3% | 11.1% | 10.1% | 12.0% |
1977 | 13.7% | 14.0% | 14.4% | 15.3% | 14.4% |
1976 | 17.2% | 17.7% | 17.2% | 15.6% | 16.9% |
1975 | 13.2% | 14.9% | 14.8% | 15.7% | 14.7% |
1974 | 10.3% | 10.0% | 11.5% | 12.6% | 11.1% |
1973 | 6.0% | 7.6% | 8.9% | 10.2% | 8.2% |
1972 | 8.5% | 7.4% | 6.5% | 5.5% | 6.9% |
1971 | 10.3% | 11.0% | 11.1% | 9.1% | 10.4% |
1970 | 4.8% | 5.2% | 6.1% | 10.0% | 6.5% |
1969 | 5.5% | 5.2% | 5.1% | 4.0% | 4.9% |
1968 | 5.0% | 3.6% | 3.6% | 5.1% | 4.3% |
1967 | 4.2% | 6.4% | 7.0% | 6.6% | 6.1% |
1966 | 2.8% | 3.3% | 2.6% | 2.4% | 2.8% |
1965 | 4.3% | 3.6% | 3.4% | 2.4% | 3.4% |
1964 | 2.5% | 3.0% | 3.8% | 4.5% | 3.5% |
1963 | 1.8% | 1.9% | 1.9% | 2.2% | 2.0% |
1962 | 2.9% | 3.3% | 2.5% | 2.1% | 2.7% |
1961 | 1.6% | 1.4% | 2.1% | 2.1% | 1.8% |
1960 | 0.5% | 0.4% | 0.3% | 1.6% | 0.7% |
1959 | 6.5% | 5.7% | 2.1% | 1.1% | 3.8% |
1958 | 2.7% | 2.3% | 6.3% | 6.5% | 4.4% |
1957 | 2.8% | 2.8% | 1.3% | 1.8% | 2.2% |
1956 | 2.2% | 2.6% | 4.6% | 4.6% | 3.5% |
1955 | 3.0% | 2.3% | 2.3% | 2.5% | 2.5% |
1954 | 5.4% | 5.9% | 4.9% | 2.4% | 4.6% |
1953 | 4.3% | 4.1% | 4.1% | 5.6% | 4.5% |
1952 | 11.8% | 8.6% | 6.4% | 4.6% | 7.8% |
1951 | 9.9% | 11.1% | 11.0% | 11.9% | 11.0% |
1950 | 2.0% | 5.0% | 7.2% | 8.5% | 5.7% |
1949 | 2.1% | 1.1% | 1.6% | 1.8% | 1.7% |
1948 | 10.1% | 10.6% | 9.5% | 1.6% | 7.8% |
1947 | 0.3% | 0.9% | 1.8% | 10.1% | 3.3% |
1946 | 0.9% | 1.0% | 1.3% | -0.2% | 0.8% |
1945 | 1.7% | 1.3% | 1.1% | 1.3% | 1.4% |
1944 | 1.8% | 2.0% | 1.7% | 1.5% | 1.7% |
1943 | 4.0% | 2.6% | 1.8% | 1.4% | 2.4% |
1942 | 2.3% | 2.6% | 4.2% | 3.9% | 3.3% |
1941 | 4.2% | 3.9% | 3.0% | 3.8% | 3.7% |
1940 | 4.5% | 4.7% | 4.7% | 2.7% | 4.2% |
1939 | 2.8% | 3.4% | 4.5% | 7.7% | 4.6% |
1938 | 5.0% | 3.5% | 2.7% | 0.6% | 2.9% |
1937 | 6.9% | 7.4% | 6.6% | 7.2% | 7.0% |
1936 | 1.7% | 2.5% | 3.8% | 3.3% | 2.8% |
1935 | 2.7% | 2.8% | 3.8% | 5.6% | 3.7% |
1934 | 0.9% | 2.0% | 1.4% | 1.2% | 1.4% |
1933 | -8.9% | -5.1% | -3.0% | -0.7% | -4.5% |
1932 | -6.1% | -8.1% | -7.9% | -9.2% | -7.8% |
1931 | -6.4% | -7.8% | -9.1% | -7.8% | -7.8% |
1930 | -0.6% | -1.0% | -2.3% | -4.0% | -2.0% |
1929 | 0.1% | -0.7% | 0.0% | -0.5% | -0.3% |
1928 | -0.7% | 0.2% | 0.2% | 0.6% | 0.1% |
1927 | -0.1% | -0.9% | -1.4% | -0.9% | -0.8% |
Additional resources
All inflation rates are calculated using the New Zealand Consumer Price Index (CPI) series.