New Zealand Consumer Price Index (CPI)
New Zealand CPI for March 2022
Updated: April 21, 2022
Next update: July 18, 2022
March 2022
1,142.0
Recent consumer price index data for New Zealand
Base year: June 2017 quarter=1000
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2022 | 1,142.0 | ||||
2021 | 1,068.0 | 1,082.0 | 1,106.0 | 1,122.0 | 1,094.5 |
2020 | 1,052.0 | 1,047.0 | 1,054.0 | 1,059.0 | 1,053.0 |
2019 | 1,026.0 | 1,032.0 | 1,039.0 | 1,044.0 | 1,035.3 |
2018 | 1,011.0 | 1,015.0 | 1,024.0 | 1,025.0 | 1,018.8 |
Additional resources
The CPI for New Zealand is calculated and issued by: Stats NZ Tatauranga Aotearoa. CPI data is calculated and issued quarterly.