Japanese Inflation Rates: 1971 to 2025
Historical inflation rates for Japan
Updated: November 21, 2025
Next update: December 19, 2025
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.0% | 3.6% | 3.6% | 3.5% | 3.4% | 3.2% | 3.0% | 2.7% | 2.8% | 3.0% | |||
| 2024 | 2.1% | 2.8% | 2.7% | 2.5% | 2.9% | 2.9% | 2.7% | 3.0% | 2.5% | 2.2% | 2.9% | 3.7% | 2.7% |
| 2023 | 4.4% | 3.3% | 3.3% | 3.5% | 3.2% | 3.3% | 3.3% | 3.1% | 3.0% | 3.3% | 2.9% | 2.6% | 3.3% |
| 2022 | 0.5% | 0.9% | 1.2% | 2.4% | 2.4% | 2.3% | 2.6% | 3.0% | 3.0% | 3.8% | 3.8% | 4.0% | 2.5% |
| 2021 | -0.7% | -0.5% | -0.4% | -1.1% | -0.7% | -0.4% | -0.3% | -0.4% | 0.2% | 0.1% | 0.6% | 0.8% | -0.2% |
| 2020 | 0.8% | 0.6% | 0.6% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | -0.2% | -0.6% | -1.0% | -1.2% | -0.0% |
| 2019 | 0.2% | 0.2% | 0.5% | 0.9% | 0.7% | 0.6% | 0.6% | 0.2% | 0.2% | 0.2% | 0.5% | 0.8% | 0.5% |
| 2018 | 1.3% | 1.4% | 1.1% | 0.6% | 0.7% | 0.7% | 0.9% | 1.3% | 1.1% | 1.4% | 0.9% | 0.3% | 1.0% |
| 2017 | 0.5% | 0.3% | 0.2% | 0.4% | 0.4% | 0.4% | 0.4% | 0.6% | 0.8% | 0.2% | 0.5% | 1.0% | 0.5% |
| 2016 | -0.1% | 0.2% | 0.0% | -0.3% | -0.5% | -0.3% | -0.4% | -0.5% | -0.5% | 0.1% | 0.5% | 0.3% | -0.1% |
| 2015 | 2.4% | 2.2% | 2.3% | 0.7% | 0.6% | 0.4% | 0.2% | 0.1% | 0.0% | 0.3% | 0.2% | 0.2% | 0.8% |
| 2014 | 1.4% | 1.6% | 1.6% | 3.4% | 3.7% | 3.6% | 3.5% | 3.4% | 3.2% | 2.8% | 2.5% | 2.4% | 2.8% |
| 2013 | -0.3% | -0.7% | -0.9% | -0.7% | -0.3% | 0.2% | 0.7% | 0.8% | 1.1% | 1.2% | 1.5% | 1.6% | 0.3% |
| 2012 | 0.1% | 0.3% | 0.5% | 0.5% | 0.2% | -0.2% | -0.5% | -0.4% | -0.3% | -0.4% | -0.1% | -0.2% | -0.0% |
| 2011 | -0.5% | -0.5% | -0.5% | -0.4% | -0.4% | -0.3% | 0.2% | 0.2% | 0.0% | -0.2% | -0.5% | -0.2% | -0.3% |
| 2010 | -1.0% | -0.7% | -0.8% | -0.9% | -0.7% | -0.7% | -0.9% | -1.2% | -0.9% | -0.2% | -0.3% | -0.3% | -0.7% |
| 2009 | 0.0% | -0.1% | -0.2% | 0.0% | -1.0% | -1.7% | -2.3% | -2.2% | -2.2% | -2.6% | -1.9% | -1.7% | -1.3% |
| 2008 | 0.7% | 1.1% | 1.2% | 0.7% | 1.3% | 2.0% | 2.3% | 2.1% | 2.1% | 1.8% | 0.9% | 0.4% | 1.4% |
| 2007 | 0.0% | -0.2% | -0.1% | 0.0% | 0.0% | -0.2% | 0.0% | -0.2% | -0.2% | 0.2% | 0.6% | 0.6% | 0.0% |
| 2006 | -0.1% | -0.1% | -0.2% | -0.1% | 0.1% | 0.5% | 0.3% | 0.9% | 0.6% | 0.4% | 0.3% | 0.3% | 0.3% |
| 2005 | 0.2% | -0.1% | 0.0% | 0.1% | 0.1% | -0.5% | -0.3% | -0.3% | -0.3% | -0.8% | -1.0% | -0.4% | -0.3% |
| 2004 | -0.3% | 0.0% | -0.1% | -0.4% | -0.5% | 0.0% | -0.1% | -0.2% | 0.0% | 0.5% | 0.8% | 0.2% | -0.0% |
| 2003 | -0.4% | -0.2% | -0.1% | -0.1% | -0.2% | -0.4% | -0.2% | -0.3% | -0.2% | 0.0% | -0.5% | -0.4% | -0.3% |
| 2002 | -1.3% | -1.5% | -1.2% | -1.0% | -0.8% | -0.7% | -0.8% | -0.8% | -0.7% | -0.9% | -0.4% | -0.3% | -0.9% |
| 2001 | -0.3% | -0.3% | -0.6% | -0.7% | -0.7% | -0.7% | -0.7% | -0.7% | -0.7% | -0.7% | -0.9% | -1.1% | -0.7% |
| 2000 | -0.7% | -0.6% | -0.5% | -0.8% | -0.7% | -0.6% | -0.5% | -0.5% | -0.9% | -1.1% | -0.8% | -0.4% | -0.7% |
| 1999 | 0.2% | -0.1% | -0.4% | -0.1% | -0.4% | -0.3% | -0.1% | 0.3% | -0.2% | -0.7% | -1.2% | -1.1% | -0.3% |
| 1998 | 1.8% | 1.9% | 2.2% | 0.4% | 0.5% | 0.1% | -0.1% | -0.3% | -0.2% | 0.2% | 0.8% | 0.6% | 0.6% |
| 1997 | 0.6% | 0.6% | 0.5% | 1.9% | 1.9% | 2.2% | 1.9% | 2.1% | 2.4% | 2.5% | 2.1% | 1.8% | 1.7% |
| 1996 | -0.5% | -0.4% | -0.1% | 0.2% | 0.2% | 0.0% | 0.4% | 0.2% | 0.0% | 0.5% | 0.5% | 0.6% | 0.1% |
| 1995 | 0.6% | 0.3% | -0.3% | -0.2% | -0.1% | 0.2% | 0.2% | -0.2% | 0.1% | -0.6% | -0.6% | -0.4% | -0.1% |
| 1994 | 1.2% | 1.1% | 1.4% | 0.8% | 0.9% | 0.5% | -0.2% | 0.0% | 0.2% | 0.7% | 0.9% | 0.7% | 0.7% |
| 1993 | 1.3% | 1.5% | 1.2% | 0.8% | 0.8% | 0.8% | 1.9% | 1.9% | 1.5% | 1.4% | 1.0% | 1.0% | 1.3% |
| 1992 | 1.7% | 2.0% | 2.0% | 2.5% | 1.9% | 2.4% | 1.6% | 1.7% | 2.0% | 1.0% | 0.7% | 1.2% | 1.7% |
| 1991 | 4.0% | 3.5% | 3.7% | 3.4% | 3.5% | 3.4% | 3.5% | 3.4% | 2.8% | 2.7% | 3.0% | 2.6% | 3.3% |
| 1990 | 3.3% | 3.8% | 3.6% | 2.8% | 2.6% | 2.3% | 2.3% | 2.8% | 2.6% | 3.1% | 4.0% | 3.8% | 3.1% |
| 1989 | 1.2% | 1.0% | 1.1% | 2.4% | 2.8% | 3.1% | 3.0% | 2.6% | 2.7% | 2.9% | 2.2% | 2.7% | 2.3% |
| 1988 | 0.8% | 0.7% | 0.7% | 0.2% | 0.2% | 0.1% | 0.5% | 0.7% | 0.6% | 1.1% | 1.2% | 0.9% | 0.7% |
| 1987 | -1.1% | -0.9% | -0.5% | 0.1% | 0.0% | 0.4% | 0.1% | 0.4% | 0.8% | 0.7% | 0.7% | 0.8% | 0.1% |
| 1986 | 1.6% | 1.8% | 1.3% | 1.0% | 1.1% | 0.6% | 0.1% | 0.1% | 0.5% | -0.4% | 0.0% | -0.4% | 0.6% |
| 1985 | 2.6% | 1.6% | 1.8% | 2.3% | 1.7% | 2.4% | 2.4% | 3.1% | 1.6% | 1.9% | 1.6% | 1.4% | 2.0% |
| 1984 | 1.9% | 2.9% | 2.5% | 2.2% | 2.0% | 1.9% | 2.5% | 1.9% | 2.4% | 2.1% | 2.1% | 2.7% | 2.3% |
| 1983 | 2.2% | 1.9% | 2.3% | 2.0% | 2.7% | 2.0% | 2.3% | 1.3% | 0.9% | 1.5% | 1.9% | 1.6% | 1.9% |
| 1982 | 3.2% | 3.2% | 3.0% | 3.0% | 2.5% | 2.3% | 2.0% | 3.1% | 3.2% | 3.1% | 2.3% | 2.1% | 2.7% |
| 1981 | 7.4% | 6.3% | 6.0% | 5.0% | 5.1% | 4.8% | 4.3% | 4.2% | 4.0% | 4.1% | 3.9% | 4.3% | 4.9% |
| 1980 | 6.5% | 7.8% | 7.4% | 8.0% | 8.0% | 8.2% | 7.4% | 8.3% | 8.6% | 7.6% | 8.2% | 7.2% | 7.8% |
| 1979 | 3.6% | 2.7% | 2.8% | 2.9% | 3.2% | 3.8% | 4.4% | 3.0% | 3.3% | 4.4% | 4.8% | 5.8% | 3.7% |
| 1978 | 4.6% | 4.6% | 4.9% | 4.3% | 4.0% | 3.8% | 4.5% | 4.6% | 4.1% | 3.6% | 3.8% | 3.8% | 4.2% |
| 1977 | 9.3% | 9.3% | 9.4% | 8.7% | 9.3% | 8.8% | 7.7% | 8.6% | 7.6% | 7.7% | 6.5% | 5.1% | 8.2% |
| 1976 | 8.8% | 9.4% | 8.9% | 9.5% | 9.3% | 9.5% | 9.8% | 9.5% | 9.8% | 8.7% | 9.1% | 10.4% | 9.4% |
| 1975 | 17.4% | 14.0% | 14.1% | 13.4% | 13.5% | 12.8% | 11.1% | 9.5% | 10.4% | 9.6% | 8.3% | 8.1% | 11.7% |
| 1974 | 22.1% | 25.0% | 22.8% | 23.4% | 22.0% | 22.5% | 23.8% | 24.2% | 22.5% | 24.6% | 24.7% | 21.1% | 23.2% |
| 1973 | 6.6% | 6.8% | 8.5% | 9.3% | 10.7% | 11.0% | 11.9% | 11.8% | 14.3% | 14.2% | 15.4% | 18.1% | 11.6% |
| 1972 | 4.0% | 4.7% | 5.3% | 5.2% | 5.2% | 4.9% | 4.9% | 5.8% | 3.9% | 4.1% | 4.8% | 5.7% | 4.9% |
| 1971 | 6.3% | 6.3% | 5.6% | 5.8% | 6.5% | 6.8% | 6.8% | 7.2% | 8.0% | 6.6% | 5.7% | 5.0% | 6.4% |
Additional resources
All inflation rates are calculated using the Japan Consumer Price Index (CPI) series.