Japanese Consumer Price Index (CPI)
Japan CPI for December 2022
Updated: January 20, 2023
Next update: February 24, 2023
December 2022
104.1
Recent consumer price index data for Japan
Base year: 2020=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 100.3 | 100.7 | 101.1 | 101.5 | 101.8 | 101.8 | 102.3 | 102.7 | 103.1 | 103.7 | 103.9 | 104.1 | 102.3 |
2021 | 99.8 | 99.8 | 99.9 | 99.1 | 99.4 | 99.5 | 99.7 | 99.7 | 100.1 | 99.9 | 100.1 | 100.1 | 99.8 |
2020 | 100.5 | 100.3 | 100.3 | 100.2 | 100.1 | 99.9 | 100.0 | 100.1 | 99.9 | 99.8 | 99.5 | 99.3 | 100.0 |
2019 | 99.7 | 99.7 | 99.7 | 100.0 | 100.0 | 99.8 | 99.8 | 100.0 | 100.1 | 100.4 | 100.5 | 100.5 | 100.0 |
2018 | 99.5 | 99.5 | 99.2 | 99.1 | 99.3 | 99.2 | 99.2 | 99.8 | 99.9 | 100.2 | 100.0 | 99.7 | 99.6 |
Additional resources
The CPI for Japan is calculated and issued by: Statistics Bureau of Japan. CPI data is calculated and issued monthly.