Italian Inflation Rates: 2002 to 2025
Historical inflation rates for Italy
Updated: October 16, 2025
Next update: November 17, 2025
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.7% | 1.7% | 2.1% | 2.0% | 1.7% | 1.8% | 1.7% | 1.6% | 1.8% | ||||
| 2024 | 0.9% | 0.8% | 1.2% | 0.8% | 0.8% | 0.9% | 1.6% | 1.2% | 0.7% | 1.0% | 1.5% | 1.4% | 1.1% |
| 2023 | 10.7% | 9.8% | 8.1% | 8.7% | 8.0% | 6.7% | 6.3% | 5.5% | 5.6% | 1.8% | 0.6% | 0.5% | 5.9% |
| 2022 | 5.1% | 6.2% | 6.8% | 6.3% | 7.3% | 8.5% | 8.4% | 9.1% | 9.4% | 12.6% | 12.6% | 12.3% | 8.7% |
| 2021 | 0.7% | 1.0% | 0.6% | 1.0% | 1.2% | 1.3% | 1.0% | 2.5% | 2.9% | 3.2% | 3.9% | 4.2% | 1.9% |
| 2020 | 0.4% | 0.2% | 0.1% | 0.1% | -0.3% | -0.4% | 0.8% | -0.5% | -1.0% | -0.6% | -0.3% | -0.3% | -0.1% |
| 2019 | 0.9% | 1.1% | 1.1% | 1.1% | 0.9% | 0.8% | 0.3% | 0.5% | 0.2% | 0.2% | 0.2% | 0.5% | 0.6% |
| 2018 | 1.2% | 0.5% | 0.9% | 0.6% | 1.0% | 1.4% | 1.9% | 1.6% | 1.5% | 1.7% | 1.6% | 1.2% | 1.2% |
| 2017 | 1.0% | 1.6% | 1.4% | 2.0% | 1.6% | 1.2% | 1.2% | 1.4% | 1.3% | 1.1% | 1.1% | 1.0% | 1.3% |
| 2016 | 0.4% | -0.2% | -0.2% | -0.4% | -0.3% | -0.2% | -0.2% | -0.1% | 0.1% | -0.1% | 0.1% | 0.5% | -0.1% |
| 2015 | -0.5% | 0.1% | 0.0% | -0.1% | 0.2% | 0.2% | 0.4% | 0.3% | 0.2% | 0.3% | 0.1% | 0.1% | 0.1% |
| 2014 | 0.6% | 0.4% | 0.3% | 0.5% | 0.4% | 0.3% | 0.0% | -0.1% | -0.1% | 0.2% | 0.3% | 0.0% | 0.2% |
| 2013 | 2.4% | 2.0% | 1.8% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 0.9% | 0.7% | 0.6% | 0.6% | 1.2% |
| 2012 | 3.4% | 3.5% | 3.8% | 3.7% | 3.6% | 3.7% | 3.6% | 3.4% | 3.4% | 2.8% | 2.6% | 2.6% | 3.3% |
| 2011 | 2.0% | 2.2% | 2.8% | 2.9% | 3.0% | 3.0% | 2.1% | 2.3% | 3.7% | 3.7% | 3.7% | 3.7% | 2.9% |
| 2010 | 1.3% | 1.0% | 1.4% | 1.8% | 1.5% | 1.4% | 1.8% | 1.7% | 1.6% | 2.0% | 1.8% | 2.1% | 1.6% |
| 2009 | 1.4% | 1.6% | 1.1% | 1.2% | 0.8% | 0.5% | -0.1% | 0.1% | 0.3% | 0.3% | 0.9% | 1.1% | 0.8% |
| 2008 | 3.2% | 3.0% | 3.6% | 3.4% | 3.8% | 4.0% | 4.0% | 4.3% | 3.9% | 3.6% | 2.8% | 2.4% | 3.5% |
| 2007 | 1.9% | 2.1% | 2.0% | 1.8% | 1.9% | 2.0% | 1.6% | 1.6% | 1.7% | 2.3% | 2.5% | 2.8% | 2.0% |
| 2006 | 2.2% | 2.2% | 2.2% | 2.4% | 2.3% | 2.4% | 2.4% | 2.3% | 2.5% | 1.9% | 2.0% | 2.1% | 2.2% |
| 2005 | 2.0% | 2.1% | 2.2% | 2.1% | 2.3% | 2.2% | 2.2% | 2.2% | 2.2% | 2.5% | 2.4% | 2.0% | 2.2% |
| 2004 | 2.2% | 2.4% | 2.3% | 2.4% | 2.4% | 2.4% | 2.2% | 2.4% | 2.1% | 2.1% | 2.0% | 2.3% | 2.3% |
| 2003 | 2.9% | 2.6% | 3.0% | 3.0% | 2.8% | 2.8% | 2.8% | 2.8% | 2.9% | 2.8% | 2.8% | 2.5% | 2.8% |
| 2002 | 2.3% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.5% | 2.5% | 2.9% | 2.9% | 2.9% | 3.0% | 2.6% |
Additional resources
All inflation rates are calculated using the Italy Consumer Price Index (CPI) series.