Italian Consumer Price Index (CPI)
Italy CPI for January 2021
Updated: February 19, 2021
Next update: March 16, 2021
January 2021
102.6
Recent consumer price index data for Italy
Base year: 2015=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 102.6 | ||||||||||||
2020 | 101.9 | 101.4 | 103.6 | 104.1 | 103.8 | 103.8 | 103.1 | 101.8 | 102.7 | 103.3 | 103.3 | 103.5 | 103.0 |
2019 | 101.5 | 101.2 | 103.5 | 104.0 | 104.1 | 104.2 | 102.3 | 102.3 | 103.7 | 103.9 | 103.6 | 103.8 | 103.2 |
2018 | 100.6 | 100.1 | 102.4 | 102.9 | 103.2 | 103.4 | 102.0 | 101.8 | 103.5 | 103.7 | 103.4 | 103.3 | 102.5 |
2017 | 99.4 | 99.6 | 101.5 | 102.3 | 102.2 | 102.0 | 100.1 | 100.2 | 102.0 | 102.0 | 101.8 | 102.1 | 101.3 |
Additional resources
The CPI for Italy is calculated and issued by: Italian National Institute of Statistics. CPI data is calculated and issued monthly.