Canadian Inflation Rates: 1990 to 2024
Historical inflation rates for Canada
Updated: September 17, 2024
Next update: October 15, 2024
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2.9% | 2.8% | 2.9% | 2.7% | 2.9% | 2.7% | 2.5% | 2.0% | |||||
2023 | 5.9% | 5.2% | 4.3% | 4.4% | 3.4% | 2.8% | 3.3% | 4.0% | 3.8% | 3.1% | 3.1% | 3.4% | 3.9% |
2022 | 5.1% | 5.7% | 6.7% | 6.8% | 7.7% | 8.1% | 7.6% | 7.0% | 6.9% | 6.9% | 6.8% | 6.3% | 6.8% |
2021 | 1.0% | 1.1% | 2.2% | 3.4% | 3.6% | 3.1% | 3.7% | 4.1% | 4.4% | 4.7% | 4.7% | 4.8% | 3.4% |
2020 | 2.4% | 2.2% | 0.9% | -0.2% | -0.4% | 0.7% | 0.1% | 0.1% | 0.5% | 0.7% | 1.0% | 0.7% | 0.7% |
2019 | 1.4% | 1.5% | 1.9% | 2.0% | 2.4% | 2.0% | 2.0% | 1.9% | 1.9% | 1.9% | 2.2% | 2.2% | 1.9% |
2018 | 1.7% | 2.2% | 2.3% | 2.2% | 2.2% | 2.5% | 3.0% | 2.8% | 2.2% | 2.4% | 1.7% | 2.0% | 2.3% |
2017 | 2.1% | 2.0% | 1.6% | 1.6% | 1.3% | 1.0% | 1.2% | 1.4% | 1.6% | 1.4% | 2.1% | 1.9% | 1.6% |
2016 | 2.0% | 1.4% | 1.3% | 1.7% | 1.5% | 1.5% | 1.3% | 1.1% | 1.3% | 1.5% | 1.2% | 1.5% | 1.4% |
2015 | 1.0% | 1.0% | 1.2% | 0.8% | 0.9% | 1.0% | 1.3% | 1.3% | 1.0% | 1.0% | 1.4% | 1.6% | 1.1% |
2014 | 1.5% | 1.1% | 1.5% | 2.0% | 2.3% | 2.4% | 2.1% | 2.1% | 2.0% | 2.4% | 2.0% | 1.5% | 1.9% |
2013 | 0.5% | 1.2% | 1.0% | 0.4% | 0.7% | 1.2% | 1.3% | 1.1% | 1.1% | 0.7% | 0.9% | 1.2% | 0.9% |
2012 | 2.5% | 2.6% | 1.9% | 2.0% | 1.2% | 1.5% | 1.3% | 1.2% | 1.2% | 1.2% | 0.8% | 0.8% | 1.5% |
2011 | 2.3% | 2.2% | 3.3% | 3.3% | 3.7% | 3.1% | 2.7% | 3.1% | 3.2% | 2.9% | 2.9% | 2.3% | 2.9% |
2010 | 1.9% | 1.6% | 1.4% | 1.8% | 1.4% | 1.0% | 1.8% | 1.7% | 1.9% | 2.4% | 2.0% | 2.4% | 1.8% |
2009 | 1.1% | 1.4% | 1.2% | 0.4% | 0.1% | -0.3% | -0.9% | -0.8% | -0.9% | 0.1% | 1.0% | 1.3% | 0.3% |
2008 | 2.2% | 1.8% | 1.4% | 1.7% | 2.2% | 3.1% | 3.4% | 3.5% | 3.4% | 2.6% | 2.0% | 1.2% | 2.4% |
2007 | 1.1% | 2.0% | 2.3% | 2.2% | 2.2% | 2.2% | 2.2% | 1.7% | 2.5% | 2.4% | 2.5% | 2.4% | 2.1% |
2006 | 2.8% | 2.2% | 2.2% | 2.4% | 2.8% | 2.4% | 2.3% | 2.1% | 0.7% | 1.0% | 1.4% | 1.7% | 2.0% |
2005 | 1.9% | 2.1% | 2.3% | 2.4% | 1.6% | 1.7% | 2.0% | 2.6% | 3.2% | 2.6% | 2.0% | 2.1% | 2.2% |
2004 | 1.3% | 0.7% | 0.8% | 1.7% | 2.4% | 2.5% | 2.3% | 1.8% | 1.8% | 2.3% | 2.4% | 2.1% | 1.9% |
2003 | 4.5% | 4.7% | 4.2% | 2.9% | 2.8% | 2.6% | 2.1% | 2.0% | 2.2% | 1.6% | 1.6% | 2.1% | 2.8% |
2002 | 1.3% | 1.4% | 1.9% | 1.7% | 1.1% | 1.2% | 2.1% | 2.5% | 2.3% | 3.2% | 4.4% | 3.8% | 2.3% |
2001 | 3.0% | 2.9% | 2.4% | 3.5% | 3.9% | 3.4% | 2.7% | 2.8% | 2.6% | 1.9% | 0.6% | 0.7% | 2.5% |
2000 | 2.2% | 2.7% | 3.0% | 2.2% | 2.4% | 2.8% | 2.9% | 2.6% | 2.7% | 2.8% | 3.2% | 3.2% | 2.7% |
1999 | 0.7% | 0.7% | 1.0% | 1.6% | 1.5% | 1.6% | 1.9% | 2.1% | 2.6% | 2.3% | 2.2% | 2.6% | 1.7% |
1998 | 1.1% | 1.0% | 1.0% | 0.9% | 1.1% | 1.0% | 1.0% | 0.9% | 0.7% | 1.1% | 1.2% | 1.0% | 1.0% |
1997 | 2.2% | 2.3% | 1.9% | 1.7% | 1.5% | 1.7% | 1.7% | 1.8% | 1.7% | 1.5% | 0.9% | 0.8% | 1.6% |
1996 | 1.6% | 1.3% | 1.5% | 1.4% | 1.5% | 1.5% | 1.3% | 1.5% | 1.5% | 1.8% | 1.9% | 2.2% | 1.6% |
1995 | 0.6% | 1.9% | 2.1% | 2.5% | 2.9% | 2.7% | 2.6% | 2.2% | 2.2% | 2.3% | 2.1% | 1.7% | 2.1% |
1994 | 1.3% | 0.1% | 0.2% | 0.2% | -0.2% | 0.0% | 0.1% | 0.1% | 0.2% | -0.2% | -0.1% | 0.2% | 0.2% |
1993 | 2.0% | 2.4% | 1.9% | 1.8% | 1.9% | 1.7% | 1.7% | 1.8% | 1.8% | 1.9% | 1.9% | 1.7% | 1.9% |
1992 | 1.6% | 1.6% | 1.6% | 1.7% | 1.3% | 1.1% | 1.2% | 1.1% | 1.3% | 1.6% | 1.7% | 2.2% | 1.5% |
1991 | 6.9% | 6.2% | 6.2% | 6.2% | 6.2% | 6.3% | 6.0% | 6.0% | 5.5% | 4.4% | 4.1% | 3.8% | 5.6% |
1990 | 5.5% | 5.5% | 5.3% | 5.0% | 4.4% | 4.4% | 4.1% | 4.1% | 4.2% | 4.7% | 5.1% | 5.0% | 4.8% |
Additional resources
All inflation rates are calculated using the Canada Consumer Price Index (CPI) series.