Brazilian inflation rate
Brazil inflation summary for September 2025
Updated: October 10, 2025
Next update: November 11, 2025
Current Brazil inflation rate
September 2025
5.17%
The Consumer Price Index for Federative Republic of Brazil is 7359.06 for the month of September 2025. The inflation rate year over year is 5.17% (compared to 5.13% for the previous month). Inflation from August 2025 to September 2025 was 0.48%.
Previous Brazil Inflation Rate
August 2025 to September 2025
0.48%
Month-to-Month Brazil Inflation Rate
August 2025
5.13%
Recent inflation rates for Brazil
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.56% | 5.06% | 5.48% | 5.53% | 5.32% | 5.35% | 5.23% | 5.13% | 5.17% | ||||
| 2024 | 4.51% | 4.50% | 3.93% | 3.69% | 3.93% | 4.23% | 4.50% | 4.24% | 4.42% | 4.76% | 4.87% | 4.83% | 4.37% | 
| 2023 | 5.77% | 5.60% | 4.65% | 4.18% | 3.94% | 3.16% | 3.99% | 4.61% | 5.19% | 4.82% | 4.68% | 4.62% | 4.59% | 
| 2022 | 10.38% | 10.54% | 11.30% | 12.13% | 11.73% | 11.89% | 10.07% | 8.73% | 7.17% | 6.47% | 5.90% | 5.79% | 9.28% | 
| 2021 | 4.56% | 5.20% | 6.10% | 6.76% | 8.06% | 8.35% | 8.99% | 9.68% | 10.25% | 10.67% | 10.74% | 10.06% | 8.30% | 
Additional resources
All inflation rates are calculated using the Brazil Consumer Price Index (CPI) series.