Brazilian Consumer Price Index (CPI)
Brazil CPI for October 2024
Updated: November 8, 2024
Next update: December 10, 2024
October 2024
7,036.33
Recent consumer price index data for Brazil
Base year: 1993=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6,801.72 | 6,858.17 | 6,869.14 | 6,895.24 | 6,926.96 | 6,941.51 | 6,967.89 | 6,966.50 | 6,997.15 | 7,036.33 | |||
2023 | 6,508.40 | 6,563.07 | 6,609.67 | 6,649.99 | 6,665.28 | 6,659.95 | 6,667.94 | 6,683.28 | 6,700.66 | 6,716.74 | 6,735.55 | 6,773.27 | 6,661.15 |
2022 | 6,153.09 | 6,215.24 | 6,315.93 | 6,382.88 | 6,412.88 | 6,455.85 | 6,411.95 | 6,388.87 | 6,370.34 | 6,407.93 | 6,434.20 | 6,474.09 | 6,368.60 |
2021 | 5,574.49 | 5,622.43 | 5,674.72 | 5,692.31 | 5,739.56 | 5,769.98 | 5,825.37 | 5,876.05 | 5,944.21 | 6,018.51 | 6,075.69 | 6,120.04 | 5,827.78 |
2020 | 5,331.42 | 5,344.75 | 5,348.49 | 5,331.91 | 5,311.65 | 5,325.46 | 5,344.63 | 5,357.46 | 5,391.75 | 5,438.12 | 5,486.52 | 5,560.59 | 5,381.06 |
Additional resources
The CPI for Brazil is calculated and issued by: Instituto Brasileiro de Geografia e Estatística. CPI data is calculated and issued monthly.