Australian Inflation Rates: 1949 to 2024
Historical inflation rates for Australia
Updated: July 31, 2024
Next update: October 30, 2024
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2024 | 3.6% | 3.8% | |||
2023 | 7.0% | 6.0% | 5.4% | 4.1% | 5.6% |
2022 | 5.1% | 6.1% | 7.3% | 7.8% | 6.6% |
2021 | 1.1% | 3.8% | 3.0% | 3.5% | 2.9% |
2020 | 2.2% | -0.3% | 0.7% | 0.9% | 0.8% |
2019 | 1.3% | 1.6% | 1.7% | 1.8% | 1.6% |
2018 | 1.9% | 2.1% | 1.9% | 1.8% | 1.9% |
2017 | 2.1% | 1.9% | 1.8% | 1.9% | 1.9% |
2016 | 1.3% | 1.0% | 1.3% | 1.5% | 1.3% |
2015 | 1.3% | 1.5% | 1.5% | 1.7% | 1.5% |
2014 | 2.9% | 3.0% | 2.3% | 1.7% | 2.5% |
2013 | 2.5% | 2.4% | 2.2% | 2.7% | 2.4% |
2012 | 1.6% | 1.2% | 2.0% | 2.2% | 1.8% |
2011 | 3.3% | 3.5% | 3.4% | 3.0% | 3.3% |
2010 | 2.9% | 3.1% | 2.9% | 2.8% | 2.9% |
2009 | 2.4% | 1.4% | 1.2% | 2.1% | 1.8% |
2008 | 4.3% | 4.4% | 5.0% | 3.7% | 4.4% |
2007 | 2.5% | 2.1% | 1.8% | 2.9% | 2.3% |
2006 | 2.9% | 4.0% | 4.0% | 3.3% | 3.6% |
2005 | 2.4% | 2.5% | 3.1% | 2.8% | 2.7% |
2004 | 2.0% | 2.5% | 2.3% | 2.5% | 2.3% |
2003 | 3.3% | 2.6% | 2.6% | 2.4% | 2.7% |
2002 | 3.0% | 2.8% | 3.2% | 2.9% | 3.0% |
2001 | 6.0% | 6.1% | 2.5% | 3.1% | 4.4% |
2000 | 2.8% | 3.1% | 6.1% | 5.8% | 4.5% |
1999 | 1.2% | 1.0% | 1.8% | 1.9% | 1.5% |
1998 | -0.1% | 0.7% | 1.4% | 1.5% | 0.9% |
1997 | 1.4% | 0.3% | -0.4% | -0.3% | 0.2% |
1996 | 3.8% | 3.1% | 2.1% | 1.5% | 2.6% |
1995 | 3.7% | 4.5% | 5.1% | 5.1% | 4.6% |
1994 | 1.5% | 1.8% | 2.0% | 2.6% | 2.0% |
1993 | 1.2% | 1.8% | 2.2% | 1.8% | 1.8% |
1992 | 1.7% | 1.2% | 0.8% | 0.3% | 1.0% |
1991 | 4.8% | 3.3% | 3.1% | 1.5% | 3.2% |
1990 | 8.7% | 7.7% | 6.1% | 6.9% | 7.3% |
1989 | 6.8% | 7.5% | 8.0% | 7.8% | 7.5% |
1988 | 6.8% | 7.2% | 7.3% | 7.6% | 7.2% |
1987 | 9.4% | 9.3% | 8.3% | 7.2% | 8.5% |
1986 | 9.2% | 8.5% | 8.8% | 9.6% | 9.1% |
1985 | 4.4% | 6.6% | 7.6% | 8.3% | 6.7% |
1984 | 5.8% | 4.0% | 3.7% | 2.5% | 4.0% |
1983 | 11.4% | 11.1% | 9.2% | 8.6% | 10.0% |
1982 | 10.8% | 10.9% | 12.4% | 11.3% | 11.4% |
1981 | 9.4% | 8.4% | 9.0% | 11.0% | 9.5% |
1980 | 10.4% | 11.0% | 9.9% | 9.2% | 10.1% |
1979 | 8.0% | 8.8% | 9.5% | 10.2% | 9.1% |
1978 | 8.7% | 8.0% | 7.8% | 7.6% | 8.0% |
1977 | 13.3% | 13.6% | 13.3% | 9.4% | 12.3% |
1976 | 13.1% | 12.0% | 13.8% | 14.3% | 13.3% |
1975 | 17.7% | 17.0% | 12.0% | 14.3% | 15.2% |
1974 | 14.0% | 14.4% | 16.4% | 16.7% | 15.4% |
1973 | 5.6% | 8.3% | 9.9% | 12.5% | 9.1% |
1972 | 6.9% | 6.9% | 5.7% | 4.7% | 6.0% |
1971 | 5.2% | 5.2% | 7.1% | 7.0% | 6.1% |
1970 | 2.1% | 3.2% | 3.2% | 5.3% | 3.4% |
1969 | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% |
1968 | 3.4% | 2.2% | 2.2% | 2.2% | 2.5% |
1967 | 2.3% | 3.5% | 4.7% | 3.4% | 3.5% |
1966 | 4.9% | 3.6% | 2.4% | 2.4% | 3.3% |
1965 | 2.5% | 3.8% | 3.7% | 3.7% | 3.4% |
1964 | 2.6% | 2.6% | 2.5% | 3.8% | 2.9% |
1963 | 0.0% | 0.0% | 1.3% | 1.3% | 0.6% |
1962 | 0.0% | -1.3% | 0.0% | 0.0% | -0.3% |
1961 | 4.0% | 3.9% | 1.3% | 0.0% | 2.3% |
1960 | 2.7% | 4.1% | 4.1% | 4.0% | 3.7% |
1959 | 1.4% | 1.4% | 2.8% | 2.7% | 2.1% |
1958 | 1.4% | 0.0% | 0.0% | 1.4% | 0.7% |
1957 | 6.0% | 2.9% | 1.4% | 1.4% | 2.9% |
1956 | 3.1% | 6.1% | 7.6% | 6.0% | 5.7% |
1955 | 0.0% | 1.5% | 1.5% | 3.1% | 1.5% |
1954 | 3.2% | 1.6% | 0.0% | 1.6% | 1.6% |
1953 | 6.8% | 4.9% | 4.8% | 1.6% | 4.5% |
1952 | 22.9% | 19.6% | 17.0% | 10.5% | 17.2% |
1951 | 14.3% | 18.6% | 20.5% | 23.9% | 19.4% |
1950 | 7.7% | 7.5% | 7.3% | 12.2% | 8.7% |
1949 | ∞% | ∞% | 10.8% | 7.9% | 114.7% |
Additional resources
All inflation rates are calculated using the Australia Consumer Price Index (CPI) series.