Australian Consumer Price Index (CPI)
Australia CPI for March 2023
Updated: April 26, 2023
Next update: July 26, 2023
March 2023
132.6
Recent consumer price index data for Australia
Base year: 2011-12=100
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2023 | 132.6 | ||||
2022 | 123.9 | 126.1 | 128.4 | 130.8 | 127.3 |
2021 | 117.9 | 118.8 | 119.7 | 121.3 | 119.4 |
2020 | 116.6 | 114.4 | 116.2 | 117.2 | 116.1 |
2019 | 114.1 | 114.8 | 115.4 | 116.2 | 115.1 |
Additional resources
The CPI for Australia is calculated and issued by: Australian Bureau of Statistics (ABS). CPI data is calculated and issued quarterly.