Australian Consumer Price Index (CPI)
Australia CPI for December 2020
Updated: January 27, 2021
Next update: April 28, 2021
December 2020
117.2
Recent consumer price index data for Australia
Base year: 2011-12=100
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2020 | 116.6 | 114.4 | 116.2 | 117.2 | 116.1 |
2019 | 114.1 | 114.8 | 115.4 | 116.2 | 115.1 |
2018 | 112.6 | 113.0 | 113.5 | 114.1 | 113.3 |
2017 | 110.5 | 110.7 | 111.4 | 112.1 | 111.2 |
2016 | 108.2 | 108.6 | 109.4 | 110.0 | 109.1 |
Additional resources
The CPI for Australia is calculated and issued by: Australian Bureau of Statistics (ABS). CPI data is calculated and issued quarterly.