Additional resources:
Historical CPI data for New Zealand
Inflation Rates for New Zealand
Year | mar | jun | sep | dec | ann |
---|---|---|---|---|---|
2018 | 1011 | 1015 | 1024 | 1025 | 1018.7 |
2017 | 1000 | 1000 | 1004.8 | 1006 | 1002.7 |
2016 | 978.7 | 982.8 | 986.1 | 990.2 | 984.5 |
2015 | 974.7 | 978.7 | 982.0 | 977.1 | 978.1 |
2014 | 972.2 | 974.7 | 977.9 | 976.3 | 975.3 |
The CPI for New Zealand is calculated and issued by Statistics New Zealand. CPI data is calculated on a quarterly basis (March, June, September, December).