Japanese Consumer Price Index (CPI)
Japan CPI for September 2025
Updated: October 24, 2025
Next update: November 21, 2025
September 2025
112.0
Recent consumer price index data for Japan
Base year: 2020=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 111.2 | 110.8 | 111.1 | 111.5 | 111.8 | 111.7 | 111.9 | 112.1 | 112.0 | ||||
| 2024 | 106.9 | 106.9 | 107.2 | 107.7 | 108.1 | 108.2 | 108.6 | 109.1 | 108.9 | 109.5 | 110.0 | 110.7 | 108.5 |
| 2023 | 104.7 | 104.0 | 104.4 | 105.1 | 105.1 | 105.2 | 105.7 | 105.9 | 106.2 | 107.1 | 106.9 | 106.8 | 105.6 |
| 2022 | 100.3 | 100.7 | 101.1 | 101.5 | 101.8 | 101.8 | 102.3 | 102.7 | 103.1 | 103.7 | 103.9 | 104.1 | 102.3 |
| 2021 | 99.8 | 99.8 | 99.9 | 99.1 | 99.4 | 99.5 | 99.7 | 99.7 | 100.1 | 99.9 | 100.1 | 100.1 | 99.8 |
Additional resources
The CPI for Japan is calculated and issued by: Statistics Bureau of Japan. CPI data is calculated and issued monthly.