Indian Consumer Price Index: 2013 to 2026
Historical CPI for Republic of India
Updated: February 12, 2026
Next update: March 12, 2026
Base year: 2024=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 104.46 | ||||||||||||
| 2025 | 101.67 | 101.32 | 101.39 | 101.58 | 101.90 | 102.51 | 103.35 | 103.74 | 103.74 | 103.74 | 104.01 | 104.10 | 102.75 |
| 2024 | 97.70 | 97.90 | 97.90 | 98.30 | 98.90 | 100.20 | 101.70 | 101.70 | 102.30 | 103.70 | 103.50 | 102.90 | 100.56 |
| 2023 | 93.00 | 93.10 | 93.30 | 93.80 | 94.30 | 95.30 | 98.10 | 98.10 | 97.00 | 97.60 | 98.10 | 97.80 | 95.79 |
| 2022 | 87.30 | 87.50 | 88.30 | 89.60 | 90.40 | 90.90 | 91.30 | 91.80 | 92.30 | 93.10 | 93.00 | 92.50 | 90.67 |
| 2021 | 82.30 | 82.50 | 82.60 | 83.10 | 84.50 | 85.00 | 85.60 | 85.80 | 86.00 | 87.20 | 87.80 | 87.50 | 84.99 |
| 2020 | 79.10 | 78.50 | 78.30 | 79.70 | 79.50 | 80.00 | 81.10 | 81.50 | 82.40 | 83.40 | 83.70 | 82.80 | 80.83 |
| 2019 | 73.50 | 73.70 | 73.90 | 74.40 | 74.80 | 75.30 | 76.00 | 76.40 | 76.80 | 77.50 | 78.30 | 79.20 | 75.82 |
| 2018 | 72.10 | 71.80 | 71.90 | 72.20 | 72.60 | 72.90 | 73.60 | 73.90 | 73.80 | 74.10 | 74.20 | 73.80 | 73.08 |
| 2017 | 68.60 | 68.80 | 68.90 | 69.10 | 69.20 | 69.50 | 70.70 | 71.30 | 71.20 | 71.70 | 72.50 | 72.30 | 70.32 |
| 2016 | 66.50 | 66.40 | 66.40 | 67.00 | 67.70 | 68.50 | 69.10 | 69.10 | 68.90 | 69.20 | 69.10 | 68.70 | 68.05 |
| 2015 | 62.90 | 63.00 | 63.30 | 63.60 | 64.00 | 64.80 | 65.10 | 65.70 | 66.00 | 66.40 | 66.70 | 66.40 | 64.83 |
| 2014 | 59.80 | 59.80 | 60.10 | 60.60 | 61.00 | 61.50 | 62.80 | 63.40 | 63.30 | 63.30 | 63.30 | 62.90 | 61.82 |
| 2013 | 55.10 | 55.50 | 55.60 | 55.90 | 56.30 | 57.60 | 58.50 | 59.20 | 59.90 | 60.50 | 61.30 | 60.30 | 57.97 |
Additional resources
The CPI for India is calculated and issued by: Ministry of Statistics and Programme Implementation (MOSPI). CPI data is calculated and issued monthly.