Year | mar | jun | sep | dec | ann |
---|---|---|---|---|---|
2017 | 110.5 | 110.7 | 111.4 | 112.1 | 111.1 |
2016 | 108.2 | 108.6 | 109.4 | 110 | 109.0 |
2015 | 106.8 | 107.5 | 108 | 108.4 | 107.6 |
2014 | 105.4 | 105.9 | 106.4 | 106.6 | 106.0 |
2013 | 102.4 | 102.8 | 104 | 104.8 | 103.5 |
2012 | 99.9 | 100.4 | 101.8 | 102 | 101 |
2011 | 98.3 | 99.2 | 99.8 | 99.8 | 99.3 |
2010 | 95.2 | 95.8 | 96.5 | 96.9 | 96.1 |
2009 | 92.5 | 92.9 | 93.8 | 94.3 | 93.4 |
2008 | 90.3 | 91.6 | 92.7 | 92.4 | 91.8 |
Additional resources:
Inflation Rates for Australia
CPI data for Australia is available from 1948 onward. CPI numbers are used to calculate Inflation Rates over a period of time. See Australian Historical Inflation Rates.
Source: Australian Bureau of Statistics