Australian Consumer Price Index (CPI)
Australia CPI for March 2025
Updated: April 30, 2025
Next update: July 30, 2025
March 2025
140.7
Recent consumer price index data for Australia
Base year: 2011-12=100
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2025 | 140.7 | ||||
2024 | 137.4 | 138.8 | 139.1 | 139.4 | 138.7 |
2023 | 132.6 | 133.7 | 135.3 | 136.1 | 134.4 |
2022 | 123.9 | 126.1 | 128.4 | 130.8 | 127.3 |
2021 | 117.9 | 118.8 | 119.7 | 121.3 | 119.4 |
Additional resources
The CPI for Australia is calculated and issued by: Australian Bureau of Statistics (ABS). CPI data is calculated and issued quarterly.