Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 101.3 | ||||||||||||
2018 | 100.7 | 101.1 | 101.5 | 101.7 | 102.1 | 102.1 | 101.8 | 101.8 | 101.9 | 102.1 | 101.8 | 101.5 | 101.6 |
2017 | 100 | 100.4 | 100.7 | 100.9 | 101 | 100.9 | 100.6 | 100.6 | 100.9 | 100.9 | 100.9 | 100.8 | 100.7 |
2016 | 99.6 | 99.8 | 100.1 | 100.4 | 100.6 | 100.7 | 100.3 | 100.2 | 100.2 | 100.3 | 100.1 | 100 | 100.1 |
2015 | 100.8 | 100.6 | 100.9 | 100.7 | 101.0 | 101.0 | 100.4 | 100.3 | 100.4 | 100.4 | 100.4 | 100 | 100.6 |
2014 | 101.3 | 101.4 | 101.8 | 101.9 | 102.2 | 102.1 | 101.7 | 101.7 | 101.8 | 101.8 | 101.8 | 101.3 | 101.8 |
2013 | 101.3 | 101.6 | 101.8 | 101.8 | 101.9 | 102.0 | 101.7 | 101.6 | 101.9 | 101.8 | 101.8 | 101.6 | 101.8 |
2012 | 101.6 | 101.8 | 102.4 | 102.5 | 102.5 | 102.2 | 101.7 | 101.7 | 102.0 | 102.1 | 101.8 | 101.5 | 102 |
2011 | 102.4 | 102.7 | 103.4 | 103.5 | 103.5 | 103.3 | 102.4 | 102.1 | 102.4 | 102.3 | 102.1 | 102.0 | 102.7 |
2010 | 102.1 | 102.2 | 102.4 | 103.2 | 103.1 | 102.7 | 101.9 | 101.9 | 101.9 | 102.4 | 102.7 | 102.7 | 102.5 |
2009 | 101.0 | 101.3 | 101 | 101.8 | 102.0 | 102.2 | 101.5 | 101.6 | 101.6 | 102.2 | 102.4 | 102.2 | 101.8 |
Additional resources:
Inflation Rates for Switzerland
CPI data for Switzerland is available from 1996 onward. CPI numbers are used to calculate Inflation Rates over a period of time. See Swiss Historical Inflation Rates.