Swiss Consumer Price Index (CPI)
Switzerland CPI for October 2023
Updated: November 2, 2023
Next update: December 4, 2023
October 2023
107.3
Recent consumer price index data for Switzerland
Base year: 2015=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 105.9 | 106.7 | 106.9 | 106.9 | 107.2 | 107.2 | 107.1 | 107.3 | 107.2 | 107.3 | |||
2022 | 102.6 | 103.3 | 103.8 | 104.2 | 104.9 | 105.4 | 105.4 | 105.7 | 105.5 | 105.5 | 105.5 | 105.3 | 104.8 |
2021 | 100.9 | 101.1 | 101.4 | 101.6 | 101.9 | 102.0 | 101.9 | 102.1 | 102.2 | 102.5 | 102.5 | 102.4 | 101.9 |
2020 | 101.5 | 101.6 | 101.7 | 101.3 | 101.3 | 101.4 | 101.2 | 101.2 | 101.2 | 101.2 | 101.0 | 100.9 | 101.3 |
2019 | 101.3 | 101.7 | 102.2 | 102.4 | 102.7 | 102.7 | 102.1 | 102.1 | 102.0 | 101.8 | 101.7 | 101.7 | 102.0 |
Additional resources
The CPI for Switzerland is calculated and issued by: Federal Statistical Office. CPI data is calculated and issued monthly.