Swiss Consumer Price Index (CPI)
Switzerland CPI for January 2026
Updated: February 13, 2026
Next update: March 4, 2026
January 2026
107.8
Recent consumer price index data for Switzerland
Base year: 2015=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 107.8 | ||||||||||||
| 2025 | 107.7 | 108.3 | 108.4 | 108.4 | 108.5 | 108.7 | 108.7 | 108.6 | 108.4 | 108.1 | 107.9 | 107.9 | 108.3 |
| 2024 | 107.3 | 108.0 | 108.0 | 108.4 | 108.7 | 108.7 | 108.5 | 108.4 | 108.1 | 108.0 | 107.8 | 107.8 | 108.1 |
| 2023 | 105.9 | 106.7 | 106.9 | 106.9 | 107.2 | 107.2 | 107.1 | 107.3 | 107.2 | 107.3 | 107.1 | 107.1 | 107.0 |
| 2022 | 102.6 | 103.3 | 103.8 | 104.2 | 104.9 | 105.4 | 105.4 | 105.7 | 105.5 | 105.5 | 105.5 | 105.3 | 104.8 |
Additional resources
The CPI for Switzerland is calculated and issued by: Federal Statistical Office. CPI data is calculated and issued monthly.