Spanish Consumer Price Index: 2002 to 2026
Historical CPI for Spain
Updated: February 13, 2026
Next update: March 13, 2026
Base year: 2025=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100.836 | ||||||||||||
| 2025 | 98.579 | 98.966 | 99.024 | 99.647 | 99.714 | 100.382 | 100.305 | 100.345 | 100.059 | 100.748 | 100.943 | 101.289 | 100.000 |
| 2024 | 95.768 | 96.108 | 96.840 | 97.514 | 97.771 | 98.139 | 97.673 | 97.713 | 97.123 | 97.729 | 97.968 | 98.411 | 97.396 |
| 2023 | 92.613 | 93.487 | 93.831 | 94.390 | 94.345 | 94.881 | 95.042 | 95.552 | 95.721 | 95.998 | 95.663 | 95.687 | 94.767 |
| 2022 | 87.460 | 88.167 | 90.837 | 90.676 | 91.426 | 93.118 | 92.881 | 93.117 | 92.470 | 92.780 | 92.669 | 92.808 | 91.534 |
| 2021 | 82.407 | 81.922 | 82.716 | 83.693 | 84.087 | 84.487 | 83.850 | 84.232 | 84.934 | 86.496 | 86.761 | 87.797 | 84.449 |
| 2020 | 82.032 | 81.935 | 81.621 | 81.868 | 81.863 | 82.240 | 81.502 | 81.540 | 81.662 | 82.090 | 82.225 | 82.400 | 81.915 |
| 2019 | 81.142 | 81.340 | 81.636 | 82.459 | 82.619 | 82.522 | 82.011 | 81.965 | 81.965 | 82.760 | 82.900 | 82.840 | 82.180 |
| 2018 | 80.355 | 80.463 | 80.558 | 81.224 | 81.956 | 82.170 | 81.581 | 81.697 | 81.897 | 82.654 | 82.563 | 82.193 | 81.609 |
| 2017 | 79.896 | 79.608 | 79.592 | 80.356 | 80.308 | 80.343 | 79.788 | 79.947 | 80.086 | 80.825 | 81.194 | 81.231 | 80.265 |
| 2016 | 77.588 | 77.314 | 77.810 | 78.355 | 78.783 | 79.148 | 78.572 | 78.673 | 78.677 | 79.576 | 79.864 | 80.338 | 78.725 |
| 2015 | 77.812 | 77.972 | 78.470 | 79.191 | 79.569 | 79.782 | 79.041 | 78.779 | 78.536 | 79.039 | 79.329 | 79.097 | 78.885 |
| 2014 | 78.852 | 78.818 | 78.994 | 79.697 | 79.715 | 79.737 | 78.987 | 79.112 | 79.233 | 79.602 | 79.547 | 79.083 | 79.281 |
| 2013 | 78.695 | 78.832 | 79.109 | 79.405 | 79.551 | 79.669 | 79.258 | 79.504 | 79.355 | 79.678 | 79.844 | 79.915 | 79.401 |
| 2012 | 76.639 | 76.719 | 77.235 | 78.320 | 78.204 | 78.058 | 77.876 | 78.314 | 79.085 | 79.757 | 79.658 | 79.714 | 78.298 |
| 2011 | 75.138 | 75.234 | 75.796 | 76.739 | 76.714 | 76.606 | 76.194 | 76.289 | 76.475 | 77.078 | 77.391 | 77.492 | 76.429 |
| 2010 | 72.759 | 72.627 | 73.165 | 73.944 | 74.109 | 74.241 | 73.909 | 74.095 | 74.146 | 74.824 | 75.230 | 75.692 | 74.062 |
| 2009 | 72.018 | 72.026 | 72.144 | 72.849 | 72.823 | 73.144 | 72.520 | 72.773 | 72.601 | 73.119 | 73.515 | 73.496 | 72.752 |
| 2008 | 71.442 | 71.553 | 72.188 | 72.965 | 73.458 | 73.881 | 73.526 | 73.368 | 73.353 | 73.605 | 73.293 | 72.917 | 72.962 |
| 2007 | 68.512 | 68.559 | 69.079 | 70.033 | 70.225 | 70.354 | 69.843 | 69.938 | 70.168 | 71.077 | 71.587 | 71.887 | 70.105 |
| 2006 | 66.912 | 66.944 | 67.418 | 68.369 | 68.615 | 68.719 | 68.310 | 68.450 | 68.337 | 68.618 | 68.787 | 68.976 | 68.205 |
| 2005 | 64.219 | 64.386 | 64.895 | 65.830 | 65.956 | 66.110 | 65.705 | 65.994 | 66.399 | 66.939 | 67.040 | 67.184 | 65.888 |
| 2004 | 62.300 | 62.329 | 62.764 | 63.623 | 63.999 | 64.100 | 63.614 | 63.895 | 64.009 | 64.667 | 64.828 | 64.765 | 63.741 |
| 2003 | 60.896 | 61.026 | 61.449 | 61.949 | 61.892 | 61.933 | 61.545 | 61.827 | 62.011 | 62.429 | 62.633 | 62.740 | 61.861 |
| 2002 | 58.717 | 58.768 | 59.253 | 60.058 | 60.274 | 60.277 | 59.858 | 60.030 | 60.255 | 60.851 | 60.946 | 61.148 | 60.036 |
Additional resources
The CPI for Spain is calculated and issued by: National Statistics Institute (INE). CPI data is calculated and issued monthly.