Spanish Consumer Price Index (CPI)
Spain CPI for August 2023
Updated: September 12, 2023
Next update: October 13, 2023
August 2023
113.149
Recent consumer price index data for Spain
Base year: 2021=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 109.668 | 110.703 | 111.111 | 111.773 | 111.719 | 112.354 | 112.544 | 113.149 | |||||
2022 | 103.567 | 104.403 | 107.566 | 107.375 | 108.262 | 110.267 | 109.986 | 110.265 | 109.498 | 109.866 | 109.734 | 109.899 | 108.391 |
2021 | 97.583 | 97.008 | 97.949 | 99.105 | 99.572 | 100.046 | 99.292 | 99.743 | 100.575 | 102.425 | 102.738 | 103.965 | 100.000 |
2020 | 97.139 | 97.024 | 96.652 | 96.944 | 96.938 | 97.385 | 96.511 | 96.555 | 96.700 | 97.208 | 97.367 | 97.574 | 97.000 |
2019 | 96.085 | 96.320 | 96.669 | 97.644 | 97.834 | 97.719 | 97.113 | 97.059 | 97.059 | 98.001 | 98.167 | 98.096 | 97.314 |
Additional resources
The CPI for Spain is calculated and issued by: National Statistics Institute (INE). CPI data is calculated and issued monthly.