Spanish Consumer Price Index (CPI)
Spain CPI for January 2026
Updated: February 13, 2026
Next update: March 13, 2026
January 2026
100.836
Recent consumer price index data for Spain
Base year: 2025=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100.836 | ||||||||||||
| 2025 | 98.579 | 98.966 | 99.024 | 99.647 | 99.714 | 100.382 | 100.305 | 100.345 | 100.059 | 100.748 | 100.943 | 101.289 | 100.000 |
| 2024 | 95.768 | 96.108 | 96.840 | 97.514 | 97.771 | 98.139 | 97.673 | 97.713 | 97.123 | 97.729 | 97.968 | 98.411 | 97.396 |
| 2023 | 92.613 | 93.487 | 93.831 | 94.390 | 94.345 | 94.881 | 95.042 | 95.552 | 95.721 | 95.998 | 95.663 | 95.687 | 94.767 |
| 2022 | 87.460 | 88.167 | 90.837 | 90.676 | 91.426 | 93.118 | 92.881 | 93.117 | 92.470 | 92.780 | 92.669 | 92.808 | 91.534 |
Additional resources
The CPI for Spain is calculated and issued by: National Statistics Institute (INE). CPI data is calculated and issued monthly.