Mexican Consumer Price Index (CPI)
Mexico CPI for January 2026
Updated: February 9, 2026
Next update: March 9, 2026
January 2026
143.588
Recent consumer price index data for Mexico
Base year: 2018=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 143.588 | ||||||||||||
| 2025 | 138.343 | 138.726 | 139.161 | 139.620 | 140.012 | 140.405 | 140.780 | 140.867 | 141.197 | 141.708 | 142.645 | 143.042 | 140.542 |
| 2024 | 133.555 | 133.681 | 134.065 | 134.336 | 134.087 | 134.594 | 136.003 | 136.013 | 136.080 | 136.828 | 137.424 | 137.949 | 135.385 |
| 2023 | 127.336 | 128.046 | 128.389 | 128.363 | 128.084 | 128.214 | 128.832 | 129.545 | 130.120 | 130.609 | 131.445 | 132.373 | 129.280 |
| 2022 | 118.002 | 118.981 | 120.159 | 120.809 | 121.022 | 122.044 | 122.948 | 123.803 | 124.571 | 125.276 | 125.997 | 126.478 | 122.508 |
Additional resources
The CPI for Mexico is calculated and issued by: National Institute of Statistics, Geography and Informatics (INEGI). CPI data is calculated and issued monthly.