South Korean Consumer Price Index: 1965 to 2024
Historical CPI for Republic of Korea
Updated: October 2, 2024
Next update: November 5, 2024
Base year: 2020=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 113.15 | 113.77 | 113.94 | 113.99 | 114.10 | 113.84 | 114.13 | 114.54 | 114.65 | ||||
2023 | 110.07 | 110.33 | 110.52 | 110.77 | 111.13 | 111.16 | 111.29 | 112.28 | 112.83 | 113.26 | 112.67 | 112.71 | 111.59 |
2022 | 104.85 | 105.42 | 106.10 | 106.83 | 107.50 | 108.21 | 108.73 | 108.63 | 108.82 | 109.16 | 109.07 | 109.26 | 107.72 |
2021 | 101.04 | 101.58 | 101.84 | 101.98 | 102.05 | 102.05 | 102.26 | 102.75 | 103.17 | 103.35 | 103.87 | 104.04 | 102.50 |
2020 | 100.09 | 100.16 | 99.94 | 99.50 | 99.44 | 99.71 | 99.63 | 100.19 | 100.74 | 100.18 | 100.09 | 100.33 | 100.00 |
2019 | 98.88 | 99.31 | 99.12 | 99.48 | 99.65 | 99.49 | 99.19 | 99.43 | 99.79 | 100.04 | 99.48 | 99.72 | 99.47 |
2018 | 98.11 | 98.86 | 98.75 | 98.93 | 98.98 | 98.78 | 98.59 | 99.46 | 100.22 | 100.04 | 99.33 | 98.99 | 99.09 |
2017 | 97.37 | 97.63 | 97.57 | 97.44 | 97.55 | 97.34 | 97.50 | 98.06 | 98.17 | 98.08 | 97.35 | 97.70 | 97.65 |
2016 | 95.23 | 95.64 | 95.39 | 95.57 | 95.63 | 95.61 | 95.43 | 95.68 | 96.25 | 96.38 | 96.24 | 96.34 | 95.78 |
2015 | 94.64 | 94.59 | 94.60 | 94.63 | 94.89 | 94.91 | 95.08 | 95.21 | 94.97 | 94.97 | 94.79 | 95.07 | 94.86 |
2014 | 93.73 | 93.98 | 94.15 | 94.21 | 94.37 | 94.25 | 94.39 | 94.55 | 94.49 | 94.21 | 94.02 | 94.01 | 94.20 |
2013 | 92.73 | 93.04 | 92.95 | 92.82 | 92.82 | 92.71 | 92.91 | 93.24 | 93.42 | 93.13 | 93.12 | 93.23 | 93.01 |
2012 | 91.24 | 91.59 | 91.61 | 91.61 | 91.77 | 91.64 | 91.43 | 91.86 | 92.51 | 92.34 | 92.01 | 92.18 | 91.82 |
2011 | 88.29 | 88.89 | 89.24 | 89.33 | 89.50 | 89.67 | 90.10 | 90.71 | 90.62 | 90.45 | 90.53 | 90.88 | 89.85 |
2010 | 85.35 | 85.52 | 85.70 | 86.04 | 86.13 | 86.04 | 86.21 | 86.65 | 87.34 | 87.34 | 86.91 | 87.25 | 86.37 |
2009 | 82.45 | 83.05 | 83.64 | 83.86 | 83.86 | 83.79 | 84.09 | 84.38 | 84.46 | 84.24 | 84.38 | 84.68 | 83.91 |
2008 | 79.47 | 79.77 | 80.52 | 80.96 | 81.63 | 82.15 | 82.75 | 82.60 | 82.67 | 82.60 | 82.38 | 82.38 | 81.66 |
2007 | 76.50 | 77.02 | 77.46 | 77.76 | 77.84 | 77.84 | 78.13 | 78.21 | 78.66 | 78.80 | 78.80 | 79.10 | 78.01 |
2006 | 75.23 | 75.38 | 75.83 | 75.90 | 76.05 | 75.90 | 76.20 | 76.65 | 76.87 | 76.50 | 76.13 | 76.35 | 76.08 |
2005 | 73.59 | 73.89 | 74.34 | 74.41 | 74.34 | 74.11 | 74.41 | 74.64 | 75.01 | 74.86 | 74.56 | 74.79 | 74.41 |
2004 | 71.17 | 71.49 | 72.18 | 72.18 | 72.12 | 72.12 | 72.56 | 73.19 | 73.19 | 73.19 | 72.75 | 72.88 | 72.42 |
2003 | 68.84 | 69.21 | 70.03 | 69.91 | 69.78 | 69.59 | 69.53 | 69.85 | 70.48 | 70.54 | 70.41 | 70.73 | 69.91 |
2002 | 66.31 | 66.62 | 67.00 | 67.38 | 67.63 | 67.57 | 67.38 | 67.82 | 68.20 | 68.01 | 68.08 | 68.39 | 67.53 |
2001 | 64.60 | 64.92 | 65.49 | 65.74 | 65.68 | 65.87 | 65.99 | 66.25 | 66.18 | 66.18 | 65.80 | 65.93 | 65.72 |
2000 | 62.46 | 62.65 | 62.96 | 62.71 | 62.39 | 62.71 | 62.96 | 63.28 | 64.10 | 64.04 | 63.66 | 63.91 | 63.15 |
1999 | 61.30 | 61.56 | 61.66 | 61.82 | 61.71 | 61.35 | 61.14 | 61.77 | 61.92 | 62.39 | 62.28 | 62.18 | 61.76 |
1998 | 60.41 | 61.45 | 61.35 | 61.56 | 61.25 | 60.99 | 60.99 | 61.19 | 61.45 | 61.66 | 61.45 | 61.35 | 61.26 |
1997 | 55.79 | 56.10 | 56.31 | 56.57 | 56.62 | 56.72 | 56.83 | 57.24 | 57.50 | 57.50 | 57.55 | 59.01 | 56.98 |
1996 | 53.29 | 53.50 | 53.86 | 54.23 | 54.54 | 54.54 | 54.80 | 55.06 | 55.16 | 55.16 | 55.16 | 55.37 | 54.56 |
1995 | 50.85 | 51.06 | 51.57 | 51.89 | 51.99 | 51.84 | 51.99 | 52.30 | 52.77 | 52.51 | 52.41 | 52.77 | 51.99 |
1994 | 48.34 | 48.87 | 49.30 | 49.37 | 49.41 | 49.76 | 50.18 | 50.57 | 50.41 | 50.26 | 50.34 | 50.38 | 49.76 |
1993 | 45.45 | 45.76 | 46.33 | 46.60 | 46.76 | 46.99 | 46.95 | 47.10 | 47.33 | 47.53 | 47.45 | 47.72 | 46.83 |
1992 | 43.49 | 43.76 | 44.22 | 44.49 | 44.76 | 44.83 | 45.03 | 45.10 | 45.26 | 45.22 | 44.99 | 45.10 | 44.69 |
1991 | 40.37 | 40.91 | 41.41 | 41.60 | 41.72 | 41.98 | 42.25 | 42.60 | 42.83 | 42.91 | 43.10 | 43.18 | 42.07 |
1990 | 36.98 | 37.21 | 37.60 | 38.02 | 38.45 | 38.64 | 38.75 | 38.91 | 39.14 | 39.25 | 39.29 | 39.52 | 38.48 |
1989 | 34.46 | 34.58 | 34.82 | 34.96 | 35.41 | 35.47 | 35.44 | 35.70 | 36.03 | 36.12 | 36.18 | 36.15 | 35.44 |
1988 | 32.27 | 32.81 | 33.28 | 33.22 | 33.40 | 33.60 | 33.66 | 33.84 | 33.93 | 33.84 | 34.11 | 34.40 | 33.53 |
1987 | 30.38 | 30.44 | 30.68 | 30.86 | 31.33 | 31.30 | 31.21 | 31.65 | 31.86 | 31.89 | 31.83 | 32.10 | 31.29 |
1986 | 30.12 | 30.29 | 30.35 | 30.32 | 30.50 | 30.44 | 30.47 | 30.44 | 30.62 | 30.32 | 30.27 | 30.27 | 30.37 |
1985 | 29.05 | 29.26 | 29.29 | 29.32 | 29.53 | 29.56 | 29.56 | 29.61 | 29.94 | 30.03 | 29.67 | 29.85 | 29.56 |
1984 | 28.45 | 28.70 | 28.81 | 28.89 | 28.85 | 28.70 | 28.70 | 28.85 | 29.19 | 29.04 | 28.98 | 28.98 | 28.85 |
1983 | 27.95 | 28.14 | 28.24 | 28.16 | 28.24 | 28.22 | 28.22 | 28.24 | 28.28 | 28.26 | 28.20 | 28.28 | 28.20 |
1982 | 26.59 | 26.71 | 26.96 | 27.01 | 27.22 | 27.38 | 27.45 | 27.53 | 27.66 | 27.59 | 27.43 | 27.74 | 27.27 |
1981 | 23.65 | 23.84 | 24.30 | 24.51 | 25.06 | 25.75 | 26.00 | 26.27 | 26.61 | 26.54 | 26.31 | 26.46 | 25.44 |
1980 | 18.37 | 19.16 | 19.88 | 20.02 | 20.65 | 20.90 | 21.07 | 21.43 | 21.83 | 22.44 | 22.56 | 23.27 | 20.97 |
1979 | 14.65 | 15.16 | 15.44 | 15.81 | 16.31 | 16.46 | 16.53 | 16.59 | 16.82 | 16.93 | 17.19 | 17.60 | 16.29 |
1978 | 12.84 | 13.10 | 13.27 | 13.26 | 13.39 | 13.76 | 13.96 | 13.99 | 14.27 | 14.39 | 14.47 | 14.52 | 13.77 |
1977 | 11.33 | 11.60 | 11.76 | 11.77 | 11.89 | 12.01 | 12.16 | 12.32 | 12.36 | 12.32 | 12.37 | 12.48 | 12.03 |
1976 | 10.33 | 10.44 | 10.62 | 10.74 | 10.80 | 10.91 | 11.12 | 11.23 | 11.31 | 11.19 | 11.18 | 11.25 | 10.93 |
1975 | 8.39 | 8.55 | 8.71 | 8.98 | 9.30 | 9.43 | 9.60 | 9.81 | 10.15 | 10.29 | 10.21 | 10.26 | 9.47 |
1974 | 6.69 | 7.05 | 7.31 | 7.45 | 7.48 | 7.43 | 7.59 | 7.83 | 7.96 | 7.88 | 7.99 | 8.11 | 7.56 |
1973 | 5.93 | 5.95 | 5.96 | 5.99 | 6.03 | 6.01 | 6.05 | 6.11 | 6.16 | 6.17 | 6.24 | 6.42 | 6.08 |
1972 | 5.50 | 5.68 | 5.84 | 5.87 | 5.90 | 5.93 | 5.99 | 6.09 | 6.09 | 6.02 | 5.91 | 5.92 | 5.89 |
1971 | 5.10 | 5.20 | 5.30 | 5.27 | 5.18 | 5.17 | 5.26 | 5.31 | 5.40 | 5.36 | 5.37 | 5.42 | 5.28 |
1970 | 4.40 | 4.49 | 4.59 | 4.68 | 4.64 | 4.54 | 4.57 | 4.60 | 4.72 | 4.81 | 4.80 | 4.97 | 4.65 |
1969 | 3.83 | 3.85 | 3.88 | 3.90 | 3.93 | 3.94 | 3.94 | 3.96 | 4.09 | 4.20 | 4.25 | 4.34 | 4.01 |
1968 | 3.43 | 3.48 | 3.52 | 3.51 | 3.52 | 3.54 | 3.53 | 3.56 | 3.57 | 3.67 | 3.76 | 3.73 | 3.57 |
1967 | 3.03 | 3.07 | 3.12 | 3.20 | 3.23 | 3.20 | 3.20 | 3.24 | 3.29 | 3.34 | 3.37 | 3.36 | 3.22 |
1966 | 2.68 | 2.75 | 2.80 | 2.83 | 2.91 | 2.91 | 2.90 | 2.96 | 3.01 | 3.09 | 3.01 | 3.01 | 2.90 |
1965 | 2.49 | 2.55 | 2.55 | 2.59 | 2.65 | 2.62 | 2.65 | 2.68 | 2.67 | 2.65 | 2.61 | 2.62 | 2.61 |
Additional resources
The CPI for South Korea is calculated and issued by: KOrean Statistical Information Service. CPI data is calculated and issued monthly.