Additional resources:
Historical CPI data for Germany
Inflation Rates for Germany
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 109.8 | 110.3 | 110.7 | ||||||||||
2017 | 108.1 | 108.8 | 109 | 109 | 108.8 | 109 | 109.4 | 109.5 | 109.6 | 109.6 | 109.9 | 110.6 | 109.2 |
2016 | 106.1 | 106.5 | 107.3 | 106.9 | 107.2 | 107.3 | 107.6 | 107.6 | 107.7 | 107.9 | 108 | 108.8 | 107.4 |
2015 | 105.5 | 106.5 | 107 | 107 | 107.1 | 107 | 107.2 | 107.2 | 107 | 107 | 107.1 | 107 | 106.8 |
2014 | 105.9 | 106.4 | 106.7 | 106.5 | 106.4 | 106.7 | 107 | 107 | 107 | 106.7 | 106.7 | 106.7 | 106.6 |
The CPI for Germany is calculated and issued by the Federal Statistical Office of Germany (Statistisches Bundesamt). CPI data is calculated on a monthly basis.