German Consumer Price Index (CPI)
Germany CPI for January 2026
Updated: February 17, 2026
Next update: March 11, 2026
January 2026
122.8
Recent consumer price index data for Germany
Base year: 2020=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 122.8 | ||||||||||||
| 2025 | 120.3 | 120.8 | 121.2 | 121.7 | 121.8 | 121.8 | 122.2 | 122.3 | 122.6 | 123.0 | 122.7 | 122.7 | 121.9 |
| 2024 | 117.6 | 118.1 | 118.6 | 119.2 | 119.3 | 119.4 | 119.8 | 119.7 | 119.7 | 120.2 | 119.9 | 120.5 | 119.3 |
| 2023 | 114.3 | 115.2 | 116.1 | 116.6 | 116.5 | 116.8 | 117.1 | 117.5 | 117.8 | 117.8 | 117.3 | 117.4 | 116.7 |
| 2022 | 105.2 | 106.0 | 108.1 | 108.8 | 109.8 | 109.8 | 110.3 | 110.7 | 112.7 | 113.5 | 113.7 | 113.2 | 110.2 |
Additional resources
The CPI for Germany is calculated and issued by: Federal Statistical Office of Germany. CPI data is calculated and issued monthly.