French Consumer Price Index (CPI)
France CPI for October 2023
Updated: November 15, 2023
Next update: December 15, 2023
October 2023
118.43
Recent consumer price index data for France
Base year: 2015=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 114.60 | 115.78 | 116.79 | 117.50 | 117.44 | 117.65 | 117.71 | 118.89 | 118.26 | 118.43 | |||
2022 | 108.12 | 108.94 | 110.49 | 110.97 | 111.72 | 112.55 | 112.87 | 113.38 | 112.74 | 113.90 | 114.26 | 114.16 | 112.01 |
2021 | 105.12 | 105.12 | 105.75 | 105.86 | 106.20 | 106.34 | 106.40 | 107.05 | 106.81 | 107.25 | 107.64 | 107.85 | 106.45 |
2020 | 104.54 | 104.53 | 104.59 | 104.56 | 104.71 | 104.79 | 105.19 | 105.09 | 104.55 | 104.51 | 104.73 | 104.96 | 104.73 |
2019 | 103.01 | 103.06 | 103.89 | 104.22 | 104.33 | 104.58 | 104.38 | 104.86 | 104.50 | 104.46 | 104.52 | 104.98 | 104.23 |
Additional resources
The CPI for France is calculated and issued by: National Institute of Statistics and Economic Studies. CPI data is calculated and issued monthly.