Euro area Consumer Price Index (CPI)
Euro area CPI for February 2026
Updated: March 18, 2026
Next update: April 16, 2026
February 2026
100.71
Recent consumer price index data for Euro area
Base year: 2025=100
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100.07 | 100.71 | |||||||||||
| 2025 | 98.42 | 98.84 | 99.45 | 100.01 | 99.96 | 100.26 | 100.29 | 100.43 | 100.52 | 100.74 | 100.45 | 100.63 | 100.00 |
| 2024 | 96.00 | 96.60 | 97.33 | 97.89 | 98.10 | 98.31 | 98.29 | 98.42 | 98.33 | 98.67 | 98.35 | 98.69 | 97.92 |
| 2023 | 93.41 | 94.17 | 95.02 | 95.62 | 95.65 | 95.90 | 95.81 | 96.33 | 96.64 | 96.73 | 96.19 | 96.35 | 95.65 |
| 2022 | 85.98 | 86.79 | 88.90 | 89.41 | 90.15 | 90.88 | 90.98 | 91.53 | 92.63 | 94.00 | 93.94 | 93.61 | 90.73 |
Additional resources
The CPI for Euro area is calculated and issued by: European Central Bank. CPI data is calculated and issued monthly.