Additional resources:
Historical Inflation Rates for Argentina
Historical CPI data for Argentina
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 11.09% | 10.82% | 10.59% | 10.47% | 10.34% | 10.46% | 10.61% | 10.55% | 10.49% | 10.55% | 10.54% | 10.95% | 10.62% |
2012 | 9.71% | 9.71% | 9.81% | 9.81% | 9.89% | 9.9% | 9.9% | 9.96% | 10.01% | 10.24% | 10.62% | 10.84% | 10.04% |
2011 | 10.58% | 10.02% | 9.7% | 9.71% | 9.69% | 9.67% | 9.66% | 9.77% | 9.89% | 9.66% | 9.51% | 9.51% | 9.78% |
2010 | 8.24% | 9.12% | 9.66% | 10.21% | 10.66% | 11% | 11.2% | 11.1% | 11.09% | 11.13% | 11.02% | 10.92% | 10.46% |
2009 | 6.81% | 6.77% | 6.25% | 5.73% | 5.49% | 5.27% | 5.53% | 5.91% | 6.15% | 6.54% | 7.06% | 7.69% | 6.27% |
All Inflation Rates are calculated using the Argentina Consumer Price Index (CPI) numbers available on our site. See Argentine CPI