USA - Consumer Price Index (CPI) History
Subscribe to our RSS feed and get USA CPI updates sent to you automatically!
Recent Consumer Price Index For USA (CPI-U)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2011 | 220.223 | 221.309 | 223.467 | 224.906 | 225.964 | 225.722 | 225.922 | 226.545 | 226.889 | 226.421 | 226.23 | 225.672 | 224.939 |
| 2010 | 216.687 | 216.741 | 217.631 | 218.009 | 218.178 | 217.965 | 218.011 | 218.312 | 218.439 | 218.711 | 218.803 | 219.179 | 218.055 |
| 2009 | 211.143 | 212.193 | 212.709 | 213.24 | 213.856 | 215.693 | 215.351 | 215.834 | 215.969 | 216.177 | 216.33 | 215.949 | 214.537 |
| 2008 | 211.08 | 211.693 | 213.528 | 214.823 | 216.632 | 218.815 | 219.964 | 219.086 | 218.783 | 216.573 | 212.425 | 210.228 | 215.303 |
| 2007 | 202.416 | 203.499 | 205.352 | 206.686 | 207.949 | 208.352 | 208.299 | 207.917 | 208.49 | 208.936 | 210.177 | 210.036 | 207.342 |
Historical CPI Index For USA
CPI data for the USA is available from 1913 onward. CPI numbers are used to calculate Inflation Rates over a period of time. See USA Historical Inflation Rates.





