USA - Consumer Price Index (CPI)
Subscribe to our RSS feed and get USA CPI updates sent to you automatically!
USA CPI for July 2010 (Release Date: August 13, 2010)
July 2010
218.011
218.011
Recent Consumer Price Index For USA (CPI-U)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2010 | 216.687 | 216.741 | 217.631 | 218.009 | 218.178 | 217.965 | 218.011 | ||||||
| 2009 | 211.143 | 212.193 | 212.709 | 213.24 | 213.856 | 215.693 | 215.351 | 215.834 | 215.969 | 216.177 | 216.33 | 215.949 | 214.537 |
| 2008 | 211.08 | 211.693 | 213.528 | 214.823 | 216.632 | 218.815 | 219.964 | 219.086 | 218.783 | 216.573 | 212.425 | 210.228 | 215.303 |
| 2007 | 202.416 | 203.499 | 205.352 | 206.686 | 207.949 | 208.352 | 208.299 | 207.917 | 208.49 | 208.936 | 210.177 | 210.036 | 207.342 |
| 2006 | 198.3 | 198.7 | 199.8 | 201.5 | 202.5 | 202.9 | 203.5 | 203.9 | 202.9 | 201.8 | 201.5 | 201.8 | 201.6 |
The CPI for the United States of American is calculated and issued by the US Bureau of Labor Statistics. CPI data is calculated and issued on a monthly basis.
The USA releases two distinct sets of CPI data, named CPI-U and CPI-W which are defined by the Department of Labor as:
- CPI-U: "The CPI-U includes expenditures by urban wage earners and clerical workers, professional, managerial, and technical workers, the self-employed, short-term workers, the unemployed, retirees and others not in the labor force."
- CPI-W: "The CPI-W includes only expenditures by those in hourly wage earning or clerical jobs."
Release dates for USA CPI numbers for 2010 are as follows (note the the CPI index is for the month prior to the release date):
- Reference month - Release Date
- January 2010 - February 19, 2010
- February 2010 - March 18, 2010
- March 2010 - April 14, 2010
- April 2010 - May 19, 2010
- May 2010 - June 17, 2010
- June 2010 - July 16, 2010
- July 2010 - August 13, 2010
- August 2010 - September 17, 2010
- September 2010 - October 15, 2010
- October 2010 - November 17, 2010
- November 2010 - December 15, 2010





