USA - Consumer Price Index (CPI)
Subscribe and get USA CPI updates sent to you automatically!
USA CPI for November 2008
November 2008
212.425
212.425
Recent Consumer Price Index For USA (CPI-U)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2008 | 211.08 | 211.693 | 213.528 | 214.823 | 216.632 | 218.815 | 219.964 | 219.086 | 218.783 | 216.573 | 212.425 | ||
| 2007 | 202.416 | 203.499 | 205.352 | 206.686 | 207.949 | 208.352 | 208.299 | 207.917 | 208.49 | 208.936 | 210.177 | 210.036 | 207.342 |
| 2006 | 198.3 | 198.7 | 199.8 | 201.5 | 202.5 | 202.9 | 203.5 | 203.9 | 202.9 | 201.8 | 201.5 | 201.8 | 201.6 |
| 2005 | 190.7 | 191.8 | 193.3 | 194.6 | 194.4 | 194.5 | 195.4 | 196.4 | 198.8 | 199.2 | 197.6 | 196.8 | 195.3 |
| 2004 | 185.2 | 186.2 | 187.4 | 188 | 189.1 | 189.7 | 189.4 | 189.5 | 189.9 | 190.9 | 191 | 190.3 | 188.9 |
The CPI for the United States of American is calculated and issued by the US Bureau of Labor Statistics. CPI data is calculated and issued on a monthly basis.
The USA releases two distinct sets of CPI data, named CPI-U and CPI-W which are defined by the Department of Labor as:
- CPI-U: "The CPI-U includes expenditures by urban wage earners and clerical workers, professional, managerial, and technical workers, the self-employed, short-term workers, the unemployed, retirees and others not in the labor force."
- CPI-W: "The CPI-W includes only expenditures by those in hourly wage earning or clerical jobs."
Release dates for USA CPI numbers for 2008 are as follows (note the the CPI index is for the month prior to the release date):
- Reference month - Release Date
- January 2008 - February 20, 2008
- February 2008 - March 14, 2008
- March 2008 - April 16, 2008
- April 2008 - May 14, 2008
- May 2008 - June 13, 2008
- June 2008 - July 16, 2008
- July 2008 - August 14, 2008
- August 2008 - September 16, 2008
- September 2008 - October 16, 2008
- October 2008 - November 19, 2008
- November 2008 - December 16, 2008
- December 2008 - January 16, 2009




