UK - Consumer Price Index (CPI)
Subscribe to our feed and get UK CPI updates sent to you automatically!
UK CPI for July 2010 (Release Date: August 17, 2010)
July 2010
114.3
114.3
Recent Consumer Price Index For UK
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2010 | 112.4 | 112.9 | 113.5 | 114.2 | 114.4 | 114.6 | 114.3 | ||||||
| 2009 | 108.7 | 109.6 | 109.8 | 110.1 | 110.7 | 111 | 110.9 | 111.4 | 111.5 | 111.7 | 112 | 112.6 | 110.833 |
| 2008 | 105.5 | 106.3 | 106.7 | 107.6 | 108.3 | 109 | 109 | 109.7 | 110.3 | 110 | 109.9 | 109.5 | 108.483 |
| 2007 | 103.2 | 103.7 | 104.2 | 104.5 | 104.8 | 105 | 104.4 | 104.7 | 104.8 | 105.3 | 105.6 | 106.2 | 104.7 |
| 2006 | 100.5 | 100.9 | 101.1 | 101.7 | 102.2 | 102.5 | 102.5 | 102.9 | 103 | 103.2 | 103.4 | 104 | 102.325 |
The CPI for the United Kingdom is calculated and issued by the Office for National Statistics (ONS). CPI data is calculated and issued on a monthly basis.
Before December 10, 2003 the CPI was published as the Harmonised Index of Consumer Prices (HICP). The base year for the CPI index is 2005 and all numbers before that period are estimates.
The next release dates for the UK CPI is as follows (note the the CPI index is for the month prior to the release date):
- Reference month - Release Date
- February 2009 - March 24, 2009





