Additional resources:
Historical CPI data for UK
Inflation Rates for UK
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 124.4 | 125.2 | 125.6 | 125.9 | |||||||||
| 2012 | 121.1 | 121.8 | 122.2 | 122.9 | 122.8 | 122.3 | 122.5 | 123.1 | 123.5 | 124.2 | 124.4 | 125 | 123 |
| 2011 | 116.9 | 117.8 | 118.1 | 119.3 | 119.5 | 119.4 | 119.4 | 120.1 | 120.9 | 121 | 121.2 | 121.7 | 119.6 |
| 2010 | 112.4 | 112.9 | 113.5 | 114.2 | 114.4 | 114.6 | 114.3 | 114.9 | 114.9 | 115.2 | 115.6 | 116.8 | 114.475 |
| 2009 | 108.7 | 109.6 | 109.8 | 110.1 | 110.7 | 111 | 110.9 | 111.4 | 111.5 | 111.7 | 112 | 112.6 | 110.833 |
The CPI for the United Kingdom is calculated and issued by the Office for National Statistics (ONS). CPI data is calculated and issued on a monthly basis.