Japan - Consumer Price Index (CPI) History
Subscribe and get Japanese CPI updates sent to you automatically!
Recent Consumer Price Index Japan
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2010 | 99.4 | 99.3 | 99.6 | 99.6 | 99.7 | 99.7 | 99.2 | ||||||
| 2009 | 100.7 | 100.4 | 100.7 | 100.8 | 100.6 | 100.4 | 100.1 | 100.4 | 100.4 | 100 | 99.8 | 99.6 | 100.325 |
| 2008 | 100.7 | 100.5 | 101 | 100.9 | 101.7 | 102.2 | 102.4 | 102.7 | 102.7 | 102.6 | 101.7 | 101.3 | 101.7 |
| 2007 | 100 | 99.5 | 99.8 | 100.1 | 100.4 | 100.2 | 100.1 | 100.6 | 100.6 | 100.9 | 100.7 | 100.9 | 100.317 |
| 2006 | 100 | 99.7 | 99.9 | 100.1 | 100.4 | 100.4 | 100.1 | 100.8 | 100.8 | 100.6 | 100.1 | 100.2 | 100.258 |
Historical CPI Index For Japan
CPI data for Japan is available from 1970 onward. CPI numbers are used to calculate Inflation Rates over a period of time. See Japanese Historical Inflation Rates.





