Japan - Consumer Price Index (CPI)
Subscribe and get Japanese CPI updates sent to you automatically!
Japanese CPI for December 2011 (Release Date: January 27, 2012)
December 2011
99.4
99.4
Recent Consumer Price Index Japan
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2011 | 99.4 | 99.3 | 99.6 | 99.9 | 100 | 99.9 | 100 | 99.9 | 99.9 | 100 | 99.4 | 99.4 | 99.7 |
| 2010 | 99.4 | 99.3 | 99.6 | 99.6 | 99.7 | 99.7 | 99.2 | 99.5 | 99.8 | 100.2 | 99.9 | 99.6 | 99.625 |
| 2009 | 100.7 | 100.4 | 100.7 | 100.8 | 100.6 | 100.4 | 100.1 | 100.4 | 100.4 | 100 | 99.8 | 99.6 | 100.325 |
| 2008 | 100.7 | 100.5 | 101 | 100.9 | 101.7 | 102.2 | 102.4 | 102.7 | 102.7 | 102.6 | 101.7 | 101.3 | 101.7 |
| 2007 | 100 | 99.5 | 99.8 | 100.1 | 100.4 | 100.2 | 100.1 | 100.6 | 100.6 | 100.9 | 100.7 | 100.9 | 100.317 |
The CPI for Japan is calculated and issued by the Statistics Bureau. CPI data is calculated on a monthly basis.





