Japan - Consumer Price Index (CPI)
Subscribe and get Japanese CPI updates sent to you automatically!
Japanese CPI for July 2010 (Release Date: August 27, 2010)
July 2010
99.2
99.2
Recent Consumer Price Index Japan
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2010 | 99.4 | 99.3 | 99.6 | 99.6 | 99.7 | 99.7 | 99.2 | ||||||
| 2009 | 100.7 | 100.4 | 100.7 | 100.8 | 100.6 | 100.4 | 100.1 | 100.4 | 100.4 | 100 | 99.8 | 99.6 | 100.325 |
| 2008 | 100.7 | 100.5 | 101 | 100.9 | 101.7 | 102.2 | 102.4 | 102.7 | 102.7 | 102.6 | 101.7 | 101.3 | 101.7 |
| 2007 | 100 | 99.5 | 99.8 | 100.1 | 100.4 | 100.2 | 100.1 | 100.6 | 100.6 | 100.9 | 100.7 | 100.9 | 100.317 |
| 2006 | 100 | 99.7 | 99.9 | 100.1 | 100.4 | 100.4 | 100.1 | 100.8 | 100.8 | 100.6 | 100.1 | 100.2 | 100.258 |
The CPI for Japan is calculated and issued by the Statistics Bureau. CPI data is calculated on a monthly basis.
Release dates for Japanese CPI numbers for 2009 are as follows (note the the CPI index is for the month prior to the release date):
- Index for the month - Release Date
- January 2009 - February 27, 2009
- February 2009 - March 27, 2009
- March 2009 - May 1, 2009
- April 2009 - May 29, 2009
- May 2009 - June 26, 2009
- June 2009 - July 31, 2009
- July 2009 - August 28, 2009
- August 2009 - September 29, 2009
- September 2009 - October 30, 2009
- October 2009 - November 27, 2009
- November 2009 - December 25, 2009
- December 2009 - January 29 2010
- January 2010 - February 26, 2010
- February 2010 - March 26, 2010





