Canada - Consumer Price Index (CPI) History
Subscribe and get Canadian CPI updates sent to you automatically!
Recent Consumer Price Index Canada
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2010 | 115.1 | 115.6 | 115.6 | 116 | 116.3 | 116.2 | 116.8 | ||||||
| 2009 | 113 | 113.8 | 114 | 113.9 | 114.7 | 115.1 | 114.7 | 114.7 | 114.7 | 114.6 | 115.2 | 114.8 | 114.433 |
| 2008 | 111.8 | 112.2 | 112.6 | 113.5 | 114.6 | 115.4 | 115.8 | 115.6 | 115.7 | 114.5 | 114.1 | 113.3 | 114.092 |
| 2007 | 109.4 | 110.2 | 111.1 | 111.6 | 112.1 | 111.9 | 112 | 111.7 | 111.9 | 111.6 | 111.9 | 112 | 111.45 |
| 2006 | 108.2 | 108 | 108.6 | 109.2 | 109.7 | 109.5 | 109.6 | 109.8 | 109.2 | 109 | 109.2 | 109.4 | 109.117 |
Historical CPI Index For Canada
CPI data for Canada is available from 1989 onward. CPI numbers are used to calculate Inflation Rates over a period of time. See Canadian Historical Inflation Rates.





