Canada - Consumer Price Index (CPI)
Subscribe and get Canadian CPI updates sent to you automatically!
Canadian CPI for December 2011 (Release Date: January 20, 2012)
December 2011
120.2
120.2
Recent Consumer Price Index Canada
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2011 | 117.8 | 118.1 | 119.4 | 119.8 | 120.6 | 119.8 | 120 | 120.3 | 120.6 | 120.8 | 120.9 | 120.2 | 119.9 |
| 2010 | 115.1 | 115.6 | 115.6 | 116 | 116.3 | 116.2 | 116.8 | 116.7 | 116.9 | 117.4 | 117.5 | 117.5 | 116.467 |
| 2009 | 113 | 113.8 | 114 | 113.9 | 114.7 | 115.1 | 114.7 | 114.7 | 114.7 | 114.6 | 115.2 | 114.8 | 114.433 |
| 2008 | 111.8 | 112.2 | 112.6 | 113.5 | 114.6 | 115.4 | 115.8 | 115.6 | 115.7 | 114.5 | 114.1 | 113.3 | 114.092 |
| 2007 | 109.4 | 110.2 | 111.1 | 111.6 | 112.1 | 111.9 | 112 | 111.7 | 111.9 | 111.6 | 111.9 | 112 | 111.45 |
The CPI for Canada is calculated and issued by the Statistics Canada. CPI data is calculated on a monthly basis and is usually released during the third week of the month around the 20th.





