Canada - Consumer Price Index (CPI)
Subscribe and get Canadian CPI updates sent to you automatically!
Canadian CPI for July 2010 (Release Date: August 20, 2010)
July 2010
116.8
116.8
Recent Consumer Price Index Canada
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2010 | 115.1 | 115.6 | 115.6 | 116 | 116.3 | 116.2 | 116.8 | ||||||
| 2009 | 113 | 113.8 | 114 | 113.9 | 114.7 | 115.1 | 114.7 | 114.7 | 114.7 | 114.6 | 115.2 | 114.8 | 114.433 |
| 2008 | 111.8 | 112.2 | 112.6 | 113.5 | 114.6 | 115.4 | 115.8 | 115.6 | 115.7 | 114.5 | 114.1 | 113.3 | 114.092 |
| 2007 | 109.4 | 110.2 | 111.1 | 111.6 | 112.1 | 111.9 | 112 | 111.7 | 111.9 | 111.6 | 111.9 | 112 | 111.45 |
| 2006 | 108.2 | 108 | 108.6 | 109.2 | 109.7 | 109.5 | 109.6 | 109.8 | 109.2 | 109 | 109.2 | 109.4 | 109.117 |
The CPI for Canada is calculated and issued by the Statistics Canada. CPI data is calculated on a monthly basis and is usually released during the third week of the month around the 20th.
Release dates for Canadian CPI numbers for 2009 are as follows (note the the CPI index is for the month prior to the release date):
- Index for the month - Release Date
- January 2009 - February 20, 2009
- February 2009 - March 19, 2009
- March 2009 - April 17, 2009
- April 2009 - May 20, 2009
- May 2009 - June 18, 2009
- June 2009 - July 17, 2009
- July 2009 - August 19, 2009
- August 2009 - September 17, 2009
- September 2009 - October 16, 2009
- October 2009 - November 18, 2009
- November 2009 - December 17, 2009
- December 2009 - January 20, 2010
- January 2010 - February 18, 2010





