Australia - Consumer Price Index (CPI) History
Subscribe and get Australian CPI updates sent to you automatically!
Recent Consumer Price Index For Australia
| Year | Mar | Jun | Sep | Dec | Annual |
| 2011 | 176.7 | 178.3 | 179.4 | 179.4 | 178.5 |
| 2010 | 171 | 172.1 | 173.3 | 174 | 172.6 |
| 2009 | 166.2 | 167 | 168.6 | 169.5 | 167.825 |
| 2008 | 162.2 | 164.6 | 166.5 | 166 | 164.825 |
| 2007 | 155.6 | 157.5 | 158.6 | 160.1 | 157.95 |
Historical CPI Index For Australia
CPI data for Australia is available from 1948 onward. CPI numbers are used to calculate Inflation Rates over a period of time. See Australian Historical Inflation Rates.





