Australia - Consumer Price Index (CPI)
Subscribe and get Australian CPI updates sent to you automatically!
Australia CPI for Quarter Ended June 2010 (Release Date: July 28, 2010)
June 2010
172.1
172.1
Recent Consumer Price Index For Australia
| Year | Mar | Jun | Sep | Dec | Annual |
| 2010 | 171 | 172.1 | |||
| 2009 | 166.2 | 167 | 168.6 | 169.5 | 167.825 |
| 2008 | 162.2 | 164.6 | 166.5 | 166 | 164.825 |
| 2007 | 155.6 | 157.5 | 158.6 | 160.1 | 157.95 |
| 2006 | 151.9 | 154.3 | 155.7 | 155.5 | 154.35 |
The CPI for Australia is calculated and issued by the Australian Bureau of Statistics. CPI data is calculated on a quarterly basis (March, June, September, December) and the CPI for each quarter is released on the fourth Wednesday of the month following the end of that quarter.
Release dates for Australian CPI numbers for 2009 are as follows:
- Index for the Quarter Ended - Release Date
- December 2008 - January 28, 2009
- March 2009 - April 22, 2009
- June 2009 - July 22, 2009
- September 2009 - October 28, 2009
- December 2009 - January 27, 2010





